Weekly Report 4th September
XC at Laganside! Ninety Harriers cross the line at the annual 10K.
Garrison 5 Mile
Garrison’s annual five mile run was held on Saturday 3rd September at 12.00 noon in County Fermanagh. The race this year was held in memory of Ryan Mc Govern, a young local boy who lost his life in a tragic accident recently.
All proceeds raised from race were donated to Asthma N I and Angel Wishes N I in memory of Ryan. The money raised for Asthma N I will be used to further research into children’s asthma. Ryan suffered from asthma. Proceeds are also going into developing a piece of equipment that Ryan’s consultant from the South West Acute hospital is researching at present.
Weather conditions on the day were perfect with slight sun and no wind. North Belfast Harriers sole competitor was Martin Cox. Martin was fourth overall and won M50 with a time of 29m 12s.
Laganside 10K
On Sunday 4th September 2016, North Belfast Harriers hosted a capacity field of 1,250 athletes who had turned out for the Laganside 10k road race. Sponsored by Pure Running, the race was also part of the ongoing Novosco 10K Grand Prix. The club produced a great turnout, not just in runners participating but also in the form of volunteers to ensure that the event was a success.
There was a slight change in route this year, with athletes taking on a revised course that still had the same PB potential, and the sun also made an appearance which was great for the spectators if making it just a bit warm for the runners.
North Belfast Harriers were successful with podium places for Mark McKinstry taking 1st place and Gladys Ganiel placing 3rd. The team trophies were once again awarded to the club with both Men’s and Women’s teams outscoring the other clubs. The real mark of achievement came in the form of the ninety club members who raced on Sunday ensuring that the club vest was seen all the way through the field.
1 947 Mark McKinstry 00:31:55
4 1064 Lindsay Gordon 00:32:22
5 1045 Conal McCambridge 00:32:28
7 697 John Black 00:33:10
15 835 Conor Curran 00:34:28
19 868 Andrew Considine 00:34:58
30 305 James Wallace 00:35:46
35 581 Gladys Ganiel 00:35:57
44 187 David Clarke 00:36:30
52 81 Laurence Johnston 00:36:55
65 773 Vernon Shiels 00:38:02
66 224 Louise Smith 00:38:08
71 829 John Patience 00:38:41
86 298 David Kennedy 00:39:05
92 418 Roisin Hughes 00:39:15
105 570 John Murphy 00:39:40
118 752 John McConnell 00:39:56
123 779 Arran Rutledge 00:40:09
127 676 Piaras McShane 00:40:19
132 151 Conor O’Rawe 00:40:26
171 110 Raymond Cameron 00:41:40
199 221 John Steele 00:42:41 PB
214 186 Carol Clarke 00:43:07 PB
231 671 Paul Williams 00:43:29
286 153 Ciara O’Rawe 00:45:29
302 686 Eamon Sheridan 00:45:59
306 202 Una McConnell 00:46:05
335 150 Niall Armstrong 00:47:15
369 728 Gordon Glenn 00:48:12
400 491 Anthony Fleming 00:49:03
464 630 Odhrán Stockman 00:51:25
474 200 Paul Carlin 00:52:08
533 475 Matthew Carleton 00:53:40
615 252 Lyle Carleton 00:55:29
632 1209 David Kennedy 00:56:12
647 146 Philip McIlwrath 00:56:39
649 95 Cathy McKillen 00:56:36
650 530 John Beggs 00:56:43
654 119 Gabrielle Mallaghan 00:57:19
659 754 Philomena Donaldson 00:57:31 PB
672 367 John Clarke 00:57:03
679 655 Karen Clarken 00:57:41
691 893 Tanya Conway 00:58:17
711 291 Gary Blythe 00:58:14
738 115 Marian Hayes 01:00:16
747 201 John Johnston 00:59:33
749 540 Lauren Hollyoak 00:59:47
763 366 Sharon Clarke 01:00:36
770 946 Conleth Conway 01:01:34
778 504 Cailein Curley 01:01:09
782 36 Claire Brady 01:01:19
784 456 Kelly Weston 01:01:24
788 1017 Eimear Nugent 01:02:09
790 1178 Clare Ohara 01:02:32
794 302 Joan Grieve 01:02:13
824 116 Anne Marie Clarken 01:03:25
830 493 Monica O’Kane 01:03:38
831 624 Megan Beggs 01:03:38
832 608 Colleen McIlwrath 01:03:45
835 429 Catherine Gaston 01:04:29
848 913 Dermot McGrath 01:04:40
861 1187 Michelle Doogan 01:05:44
865 715 Frances Burgess 01:05:25
878 841 Lorna McGrath 01:05:49
882 607 Kathleen O’Neill 01:05:56
887 674 Michele Flood 01:05:54
888 1052 Joanne McGurk 01:06:06
893 251 Ruth Anderson 01:06:51
914 33 Dirdre Murphy 01:07:12
943 455 Orla Young 01:08:44
952 428 Christine Gaston 01:09:53
958 1010 Bronagh Conlon 1:09:26
967 437 Roslynne Sheppard 01:09:42
972 601 Michael Lawlor 1:09:58
973 602 Jacqueline Lawlor 01:09:58
976 329 Sharon Hobbs 01:10:28
988 1180 Liz Campbell 01:11:03
989 1053 Paula O’Reilly 01:11:12
995 474 Catherine Carleton 01:11:38
1012 341 Marie Patricia McShane 01:13:58
1015 1087 Orla Hawkins 01:14:15
1028 98 Sonia Millar 01:16:42
1030 1037 Roseleen McCaffrey 01:16:46
1035 326 Nicola White 01:17:12 PB
1039 1251 Loretto Hawkins 01:17:45
1041 775 Martine McAnoy 01:17:51
1042 328 Leeanne Magee 01:17:50 PB
1045 101 Jillian O’Reilly 01:18:57
1050 336 Sinead Toal 01:20:17
1056 145 Rosy Ryan 01:35:55
Laganside 1 Mile
1 | Luke | Kelly | 0:05:46 | MJ |
2 | Lauren | Cox | 0:05:49 | FJ |
3 | Brendan | McCambridge | 0:06:04 | MJ |
14 | Daniel | Kelly | 0:06:35 | MJ |
49 | Caoilainn | Curran | 0:08:44 | FJ |
76 | James | Toal | 0:10:15 | MJ |
94 | Rachel | Blythe -Stone | 0:11:30
0:11:30 |
FJ |
parkrun Results
At the weekly parkrun events there were three new PBs set and two 50th parkrun milestones reached.
Antrim 66th Kevin MCCANN 25:12 80th Eddie COUGHLAN 26:38
Belfast Victoria 14th Colin SIMPSON 20:00 124th Sharron SYKES 27:26 – New PB 139th Paul WILLIAMS 28:31
Ecos 52nd Ray CAMERON 24:55
Larne 2nd Matthew MCILROY 21:00 – 50th Parkun 3rd Janice PLUMB 21:09 9th Callum MCILROY 22:48 10th Harry PLUMB 22:56 – 50th Parkun 12th Sandy PLUMB 23:28
Queens 3rd Neil CARTY 17:27 20th Kevin LAVERY 22:09 26th Ciaran HUNTER 23:07 56th Damien GILL 24:44
Valley 10th Eimear MCBRIEN 23:17
Wallace 11th John MCCONNELL 20:38
Waterworks 1st Andrew MILLIGAN 17:12 2nd Paul CURLEY 17:40 – New PB 10th John Gerard MURPHY 19:50 11th Greg MCCLURE 20:22 16th Conor O’RAWE 20:54 17th Ciara O’RAWE 20:55 21st Jennifer CURLEY 21:19 – New PB 24th Luke KELLY 21:45 26th Niall ARMSTRONG 21:52 37th Piaras MCSHANE 22:22 58th Tony REID 23:38 80th Jim CLINTON 24:34 99th Matt SHIELDS 26:18 104th Matthew CARLETON 26:24 110th John GRIBBIN 26:43 111st Gary BLYTHE 26:44 125th Michael LAWLOR 27:39 126th Thomas MCKINSTRY 27:40 157th Monica O’KANE 31:10 158th Mick MURRAY 31:11 159th Trisha MURRAY 31:12 185th Gillian RUSSELL 34:50 205th Padraigin BINGHAM 52:36
Falcarragh 2nd Joe DRAIN 20:07 23rd Siobhan DRAIN 25:53