AES Larne Half Marathon 2017
The AES Larne Half Marathon hosted by Larne AC took place on Saturday 18th March. There was a great turnout from North Belfast Harriers athletes, recreational runners and supporters. Close to 2000 runners descended upon Larne for the well organised and scenic 13.1 mile run which started at Larne Leisure Centre. The second race in the Pure Running Half Marathon Series, the route took runners through part of the town centre before heading on to the Coast Road. Competitors took in the stunning scenery of the County Antrim coastline as they headed out to Ballygally facing a strong wind at times but otherwise fair weather. The runners then faced an uphill climb from Ballygally to Cairncastle but were buoyed on by the crowds of spectators. From there it was downhill and back on to the Coast Road to head home to the downward sloping finish line which took in part of the promenade behind the Leisure Centre. There was success for North Belfast Harriers as Mark McMcKinstry was the first male to cross the line in an impressive time of 01:11:32. Mark was hotly followed by John Black who completed the course in his home turf in a PB of 01:11:56. Neill Weir (Willowfield Harriers) took third placed male in 01:12:16. There was further success for North Belfast Harriers as Kent Swann crossed the line in 9th place overall in 01:16:19 narrowly missing a PB. Laura Graham of Mourne Runners was the first female home for a second year in a row in 01:16:59. NI Commonwealth Games runner Gladys Ganiel O’Neill took second place in 01:19:12 for North Belfast Harriers ahead of Amy Bulman 01:21:16 (Willowfield Harriers). The Harriers had further success in the team category awards picking up prizes for both male and female teams. Well done to Mark McKinstry, John Black, Kent Swann and Colin Willets (Male Team) and Gladys Ganiel O’Neill, Louise Smith, Martsje Hell and Janice Plumb (Female Team). All results listed below. Thanks to Larne AC for a great day out enjoyed by many Harriers.
LHM 2017 (5)-1
Pos Bib Athlete Category Club Finish Chiptime Halfway
1 1900 Mark McKinstry MO North Belfast Harriers 01:11:32 01:11:32 00:34:02
2 1838 John Black MO North Belfast Harriers 01:11:57 01:11:56 00:34:31
3 1038 Neill Weir M40 Willowfield Harriers 01:12:16 01:12:16 00:34:58
4 419 Francis Mc Daid M35 Acorns AC 01:14:14 01:14:14 00:35:10
5 1500 Ben Morrow M35 Ballymena Runners 01:15:01 01:14:57 00:35:43
6 908 Aaron Meharg MO Acorns AC 01:15:35 01:15:35 00:35:42
7 1925 Russell Hughes MO Willowfield TH 01:15:53 01:15:52 00:37:07
8 896 Brian Kinsella MO 01:16:09 01:16:08 00:37:08
------------------------------------------------------------ -----------------------
1 1900 Mark McKinstry MO North Belfast Harriers 01:11:32 01:11:32 00:34:02
2 1838 John Black MO North Belfast Harriers 01:11:57 01:11:56 00:34:31
9 982 Kent Swann MO North Belfast Harriers 01:16:19 01:16:19 00:37:07
22 813 Gladys Ganiel F40 North Belfast Harriers 01:19:13 01:19:12 00:37:34
39 1282 Colin Willetts MO North Belfast Harriers 01:21:57 01:21:54 00:39:37
65 1322 Rory Kane M40 North Belfast Harriers 01:25:09 01:25:05 00:41:00
80 1397 Simon Reeve M40 North Belfast Harriers 01:26:06 01:25:56 00:41:39
81 1827 Louise Smith F45 North Belfast Harriers 01:26:12 01:26:11 00:41:25
90 683 Sean Mcshane M40 North Belfast Harriers 01:27:04 01:27:01 00:41:02
91 1116 Martsje Hell FO North Belfast Harriers 01:27:04 01:27:01 00:41:15
148 1386 John Mcconnell M40 North Belfast Harriers 01:30:22 01:30:06 00:42:06
150 1460 Janice Plumb F45 North Belfast Harriers 01:30:24 01:30:12 00:44:13
169 1939 Eamon McCambridge M North Belfast Hrs 01:31:34 01:31:21 00:44:39
179 1607 Penny Lindsay F45 North Belfast Harriers 01:32:07 01:31:48 00:43:14
206 916 Colin Simpson M45 North Belfast Harriers 01:34:14 01:34:06 00:44:57
207 1418 Peter McClelland M35 North Belfast Harriers 01:34:15 01:33:59 00:45:39
238 1096 Gerard Sowney MO North Belfast Harriers 01:36:16 01:35:52 00:46:43
242 714 Ita McCambridge F55 North Belfast Harriers 01:36:37 01:36:29 00:46:42
312 713 Paddy McCambridge M50 North Belfast Harriers 01:39:49 01:39:40 00:46:17
317 1558 Stephen McParland M40 North Belfast Harriers 01:39:50 01:39:37 00:48:21
344 1312 Gerry Gribbon M50 North Belfast Harriers 01:40:43 01:40:19 00:47:23
395 1 Ciaran Browne M45 North Belfast Harriers 01:42:57 01:42:48 00:48:03
408 236 April Clarke FO North Belfast Harriers 01:43:25 01:43:16 00:49:41
434 1399 Gordon Glenn M45 North Belfast Harriers 01:44:16 01:42:47 00:50:50
462 1611 JOHN STEELE M50 North Belfast Harriers 01:45:05 01:44:53 00:48:23
498 716 Kevin McCann M45 North Belfast Harriers 01:46:14 01:45:41 00:50:06
526 739 Emma Sheehy F45 North Belfast Harriers 01:47:33 01:47:08 00:51:38
532 19 Sandy Carr F35 North Belfast Harriers 01:47:42 01:47:16 00:50:41
539 1559 Sandy Plumb M45 North Belfast Harriers 01:47:59 01:47:43 00:52:00
603 1523 Katrina McAuley F35 North Belfast Harriers 01:49:46 01:49:14 00:52:41
792 818 Lynn McCullough F45 North Belfast Harriers 01:55:25 01:55:00 00:55:51
801 963 Donna Mclaughlin F40 North Belfast Harriers 01:55:41 01:54:09 00:56:16
802 1323 Lyle Carleton M50 North Belfast Harriers 01:55:45 01:53:53 00:58:21
836 1061 Gary Blythe M45 North Belfast Harriers 01:56:33 01:56:07 00:55:52
857 964 Ruth Murphy F45 North Belfast Harriers 01:57:00 01:55:32 00:53:48
865 1253 Anthony Fleming M40 North Belfast Harriers 01:57:05 01:55:13 00:58:20
868 651 John Beggs M50 North Belfast Harriers 01:57:09 01:55:17 00:58:20
965 887 Donaldson Eadaoin FO North Belfast Harriers 01:59:02 01:57:23 00:56:19
1004 1233 Philip McIlwrath M40 North Belfast Harriers 02:00:09 01:58:16 00:57:37
1018 717 Catriona McCambridge FO North Belfast Harriers 02:00:36 02:00:04 00:56:20
1268 917 Megan Beggs FO North Belfast Harriers 02:11:41 02:09:19 01:07:16
1326 1334 Joe Wilson M55 North Belfast Harriers 02:14:20 02:12:12 01:01:33
1349 1365 Matthew Carleton MO North Belfast Harriers 02:15:35 02:13:10 01:10:42
1367 1216 Bronagh Conlon F50 North Belfast Harriers 02:16:01 02:13:51 01:05:24
1368 1228 Joan Grieve F55 North Belfast Harriers 02:16:01 02:13:52 01:06:24
1378 1242 Monica O'Kane F55 North Belfast Harriers 02:16:29 02:14:19 01:06:24
1400 368 Caroline Hill F40 North Belfast Harriers 02:17:52 02:17:21 01:01:43
1429 1245 Joanne McGurk F35 North Belfast Harriers 02:19:21 02:16:59 01:07:16
1432 793 Trisha Murray F50 North Belfast Harriers 02:19:27 02:19:01 01:04:24
1465 1169 Frances Burgess F40 North Belfast Harriers 02:21:31 02:19:07 01:07:39
1561 177 Nisha Sharma FO North Belfast Harriers 02:27:59 02:27:33 01:11:30
1563 688 Anne marie Clarken F40 North Belfast Harriers 02:28:01 02:25:36 01:10:43
1591 1665 Claire Brady F40 North Belfast Harriers 02:30:47 02:28:23 01:13:27
1619 1875 Dermot McGrath M45 North Belfast Harriers 02:33:04 02:30:43 01:14:22
1625 1704 Orla Young F40 North Belfast Harriers 02:33:34 02:31:10 01:13:31
1628 1303 Lorna McGrath F55 North Belfast Harriers 02:34:00 02:31:35 01:14:42
1644 1317 Paula O'Reilly F50 North Belfast Harriers 02:37:29 02:37:29 01:14:43
1645 1319 Catherine Carleton F55 North Belfast Harriers 02:37:29 02:35:05 01:14:43
1709 1375 Leeanne Magee F35 North Belfast Harriers 02:51:07 02:48:41 01:20:24
1719 1198 Sinead Toal F40 North Belfast Harriers 03:03:45 03:01:20 01:22:29
1726 1237 Rosy Ryan F40 North Belfast Harriers 03:25:25 03:23:00

![]()
![]()
![]()
![]()
Photos by NIRunning, Larne AC and NBH.
2017 SPAR Craic 10km Belfast
The popular SPAR Craic 10km road race took place on St. Patrick’s day (17 March) in Belfast. The second race in the Novosco 10K Grand prix series saw huge numbers of runners taking on wet and blustery conditions. The race started at Belfast City Hall and took competitors through West Belfast before returning to the City centre and finishing on the Titanic Slipways. Ben Branagh (St. Malachy’s AC) continued his recent winning form and was the first male to cross the line in 30:50 . Maeve Lavery(City of Lisburn AC) was the first female home in 37:39 . North Belfast Harriers came out in their droves to take part in the Craic. Conor Curran placed 4th overall in 00:33:30. Sandy Carr was the first female Harrier home in 00:46:50. Congratulations to Matt Shields’ 5-10km who completed their first 10k at the Craic. Results below.
Craic 2017 Result
Pos Bib Firstname Lastname Club CategFinish Chiptime 1stHalf 2ndHalf NGP
1 1165 Ben Branagh St.Malachys AC MO 00:30:50 00:30:50 00:15:06 00:15:45
2 1311 Christopher Madden City of Lisburn AC MO 00:31:07 00:31:07 00:15:14 00:15:54 8KCAU
3 1310 Chris McGuinness Springwell M35 00:32:45 00:32:45 00:16:08 00:16:38
4 122 Conor Curran North Belfast Harriers M40 00:33:30 00:33:30 00:16:34 00:16:56
5 1478 Don Travers Newry City Runners M40 00:33:37 00:33:35 00:16:31 00:17:06
6 457 Noel McNally Beechmount Harriers MO 00:33:48 00:33:46 00:16:38 00:17:11
7 801 Niall Cornyn Unattached MO 00:34:10 00:34:09 00:16:37 00:17:34
8 491 Brendan Teer Henderson Group MO 00:34:42 00:34:41 00:16:41 00:18:02
------------------------------------------------------------ -----------------------
4 122 Conor Curran North Belfast Harriers M40 00:33:30 00:33:30 00:16:34 00:16:56
14 126 Stephen Walker North Belfast Harriers M35 00:36:17 00:36:15 00:17:41 00:18:36
35 151 Piaras McShane North Belfast Harriers MJ 00:38:32 00:38:30 00:18:19 00:20:14
55 428 Conal McCambridge Unattached MO 00:39:51 00:39:32 00:19:50 00:20:02
60 134 Niall Armstrong North Belfast Harriers MJ 00:40:02 00:39:58 00:19:36 00:20:26
113 511 Frankie Smyth North Belfast Harriers MO 00:43:35 00:42:09 00:23:02 00:20:33
124 138 Paul Williams North Belfast Harriers M50 00:44:02 00:43:55 00:21:23 00:22:39
154 710 Mark McCallion Unattached MO 00:45:42 00:45:28 00:22:10 00:23:33
167 145 Gordon Glen North Belfast Harriers M45 00:46:06 00:45:31 00:22:46 00:23:20
217 914 Sandy Carr North Belfast Harriers F35 00:47:48 00:46:50 00:24:06 00:23:42
225 119 Gary Blythe North Belfast Harriers M45 00:47:57 00:46:59 00:23:53 00:24:04
248 669 John Murphy Unattached M40 00:48:25 00:48:01 00:23:28 00:24:58
256 16 Tony Reid North Belfast Harriers M50 00:48:36 00:48:07 00:24:00 00:24:36
260 295 Philip Curran Unattached MO 00:48:42 00:47:54 00:24:33 00:24:10
271 129 Christopher Hicks North Belfast Harriers MO 00:48:58 00:48:34 00:24:07 00:24:52
272 1053 Aaron McCann Unattached M35 00:49:02 00:48:35 00:23:59 00:25:04
300 19 Mary Reid North Belfast Harriers F50 00:49:52 00:49:23 00:24:14 00:25:38
314 127 Lynn McCullough North Belfast Harriers F45 00:50:19 00:49:20 00:25:12 00:25:07
391 1147 Odhran Stockman North Belfast Harriers M55 00:52:00 00:51:55 00:25:48 00:26:13 IM5SJ
398 1202 Elaine Holmes North Belfast Harriers F50 00:52:22 00:51:53 00:25:47 00:26:36
409 139 Marie-Louise Wise North Belfast Harriers F35 00:52:35 00:51:08 00:26:45 00:25:50
577 1242 John McConnell Unattached MO 00:55:41 00:55:41 00:28:16 00:27:25
706 510 Liam Smyth North Belfast Harriers M50 00:57:57 00:56:32 00:29:37 00:28:21
750 683 Jim Clinton Unattached M55 00:58:53 00:58:33 00:29:22 00:29:32
792 118 Megan Beggs North Belfast Harriers FO 00:59:55 00:58:46
793 133 Cailein Curley North Belfast Harriers FO 00:59:55 00:58:47 00:30:45 00:29:11
796 131 Joanne McGurk North Belfast Harriers F35 00:59:57 00:58:49 00:30:44 00:29:13
833 1457 Eimear Nugent North Belfast Harriers F35 01:00:41 00:59:33 00:30:44 00:29:58
854 140 Kevin Curran North Belfast Harriers M40 01:01:14 00:59:44 00:32:32 00:28:42
869 117 John Beggs North Belfast Harriers M50 01:01:46 01:00:42 00:30:58 00:30:49
870 132 Anne Marie clarken North Belfast Harriers F40 01:01:48 01:00:43 00:30:58 00:30:50
928 155 Claire Kelly North Belfast Harriers F40 01:02:53 01:01:24 00:32:30 00:30:23
929 136 Sarah Mitchell North Belfast Harriers FO 01:02:53 01:01:23 00:32:33 00:30:20
940 512 Fiona Magill North Belfast Harriers F35 01:03:00 01:01:24 00:32:46 00:30:14
958 144 Phillippa Curran North Belfast Harriers FO 01:03:26 01:02:02 00:32:33 00:30:54
963 153 Bronagh Scullion North Belfast Harriers F35 01:03:30 01:01:55 00:32:35 00:30:56
968 141 Orla Hillick North Belfast Harriers F40 01:03:35 01:01:59 00:32:35 00:31:01
973 142 Pat Curran North Belfast Harriers M55 01:03:40 01:02:27 00:32:39 00:31:02
975 143 Phil Curran North Belfast Harriers M60 01:03:41 01:03:13 00:30:12 00:33:29
977 124 Chris O'Donoghue North Belfast Harriers M35 01:03:41 01:03:00 00:30:48 00:32:54
987 154 Carrie McAtamney North Belfast Harriers F35 01:03:58 01:02:21 00:32:35 00:31:23
1003 150 Joan Grieve North Belfast Harriers F55 01:04:22 01:03:08 00:32:39 00:31:44
1025 152 Maeve McCambridge North Belfast Harriers FO 01:04:42 01:04:04 00:31:20 00:33:22
1038 146 Lynn McKenna North Belfast Harriers F45 01:05:07 01:03:34 00:32:36 00:32:31
1051 128 Anthony Fleming North Belfast Harriers M40 01:05:18 01:04:04 00:32:39 00:32:39
1052 1146 Monica O'Kane North Belfast Harriers F55 01:05:18 01:04:04 00:32:39 00:32:40
1063 123 Roberta Toan North Belfast Harriers F45 01:05:34 01:04:01 00:32:37 00:32:57
1083 125 Adrienne Martin-Poots North Belfast Harriers F45 01:06:18 01:04:49 00:31:41 00:34:37
1086 1145 Michelle Doogan North Belfast Harriers F40 01:06:24 01:05:03 00:33:23 00:33:01
1087 116 Elaine Crawford North Belfast Harriers F40 01:06:24 01:05:03 00:33:52 00:32:32
1098 121 Gemma Lowe North Belfast Harriers F45 01:06:46 01:05:26 00:33:23 00:33:23
1130 147 Catherine O Boyle North Belfast Harriers F55 01:07:48 01:06:12 00:33:31 00:34:18
1178 156 Sonia Millar North Belfast Harriers F40 01:09:23 01:08:02 00:34:02 00:35:21
1211 130 Andrew Grimley North Belfast Harriers MO 01:12:22 01:10:33 00:35:51 00:36:31
1250 15 Marguerite Kerr North Belfast harriers F45 01:15:06 01:13:18 00:36:05 00:39:01
1308 137 Eileen Keenan North Belfast Harriers F50 01:22:01 01:20:13 00:40:53 00:41:09
1309 120 Helen Grimley North Belfast Harriers F45 01:22:01 01:20:13 00:40:55 00:41:06

Photos from NBH
BMAF Cross Country Championships There was medal success for North Belfast Harriers at the BMAF Cross Country Championships which took place in Liverpool on Saturday 18 March. Matt Shields secured 1st place in the M60 Individual category. David Clarke and John Patience took 3rd and 15th places respectively in the V55 category. The trio also secured 3rd place in the Vet Team 55-64 competition. Well done to all.

Parkrun results Saturday 18th March 2017 @various events through the province:
There was a good turnout of 187 at Waterworks Parkrun on Saturday 18 March in spite of the many Harriers who travelled to Larne for the Half Marathon. It was graduation day for Jogbelfast Girl’s Mode c25K. One milestone this week -250 for Lorcan McClean. Results below ;
Falls
50th Jim CLINTON 46:40

