NBH Race Report, 16th – 22nd July 2018
There was no let-up for the North Belfast Harriers this week. The Club was well-represented across a range of venues clocking up many successes resulting in podium positions.
Tues 17th July – Portaferry 10 mile (and 2 x 5 mile Relay) Road Race
North Belfast Harriers were represented in the Ards Peninsula town in both the 10 mile and 2 x 5 mile relay.
Joe Malone and Philip Goss led the field in the relay race with a time of 55:01
Pos | Bib | Firstname | Lastname | Gender | Category | Finish |
1 | 549 | Joe Malone | Philip Goss | R | RM | 00:55:01 |
60 | 26 | Ray | Cameron | M | M40 | 01:10:14 |
90 | 97 | Greg | McClure | M | M60 | 01:13:22 |
141 | 28 | Paul | Carlin | M | M45 | 01:20:13 |
162 | 247 | Gerry | Anderson | M | M50 | 01:22:12 |
Fri 20th July – Dalriada Festival 10k & 5k
Over 200 athletes descended on the coastal village of Glenarm in County Antrim for the annual Dalriada Festival 10k and 5k, a popular and well-organised event hosted this year by newly-established Glenlough Running Club.
The event, which is part of a week long festival in the village, covers a multi-terrain course within the Glenarm Castle Grounds and surrounding streets and roads.
In the 10k race, Kent Swann bettered his runners up spot from 2017, when he led the field home in 36:12 (1st place), while Northern Ireland international, Martsje Hell, claimed 3rd place overall and was first lady home with a time of 39:54.
Pos | Bib | Firstname | Lastname | Gender | Finish | Chiptime | Lap1 | Lap2 |
1 | 208 | Kent | Swann | M | 00:36:12 | 00:36:12 | 00:18:10 | 00:18:03 |
3 | 31 | Martsje | Hell | F | 00:39:54 | 00:39:52 | 00:19:48 | 00:20:07 |
7 | 186 | Penny | Lindsay | F | 00:44:21 | 00:44:17 | 00:21:43 | 00:22:39 |
14 | 159 | April | Clarke | F | 00:46:11 | 00:46:08 | 00:22:29 | 00:23:43 |
Meanwhile in the 5k race, Joe Malone claimed his second podium finish of the week with a 17:11 for 2nd place.
Pos | Bib | Firstname | Lastname | Gender | Finish | Chiptime |
2 | 199 | Joe | Malone | M | 00:17:12 | 00:17:11 |
6 | 161 | David | Clarke | M | 00:18:23 | 00:18:23 |
15 | 128 | Luke | Kelly | M | 00:19:54 | 00:19:53 |
25 | 178 | Janice | Plumb | F | 00:21:36 | 00:21:34 |
31 | 170 | John | Steele | M | 00:22:39 | 00:22:36 |
32 | 122 | Jack | McCready | M | 00:22:45 | 00:22:43 |
42 | 160 | Carol | Clarke | F | 00:23:57 | 00:23:52 |
59 | 47 | Catherine | O’Boyle | F | 00:27:12 | 00:27:01 |
77 | 179 | Sandy | Plumb | M | 00:28:19 | 00:28:15 |
Fri 20th July – Churchill 5k Donegal
The McCambridge family plus Liam Smyth represented the Club in Churchill this evening. There was a high degree of success with 4 of the 6 walking away with prizes. Brendan was the first to cross the finish line in 8th place overall and taking the junior prize in a time of 17:49. Paddy was next in a time of 20:33. Ita was the 3rd club finisher taking the O50 prize in a time of 22:04 with Orla hot on her heels in a new PB of 22:09 taking first place in the female open category. Catriona took second place in the female open category in a time of 22:39. The final club finisher was Liam Smyth who continued his comeback from a stress fracture in a time of 26:22 over what was a demanding course. Nothing beats holiday racing!
Sat 21st July – Dark Hedges Half Marathon and 5 miles:
Six Harriers made the journey to Game of Thrones territory to take part in the Dark Hedges Half Marathon, or to give it it’s full title, the Kennedy Kane McArthur Festival of Running Dark Hedges Half Marathon. The route started and ended at the village of Dervock with the highlight being running through the world-famous hedges.
Colin Willets led the Harriers across the line with a time of 1:20:31, Louise Smith was the first lady home with a time of 1:26:40
Pos | Bib | Firstname | Lastname | Gender | Category | Finish | Chiptime |
8 | 849 | Colin | Willetts | M | MO | 01:20:32 | 01:20:31 |
22 | 896 | Louise | Smith | F | F45 | 01:26:43 | 01:26:40 |
170 | 657 | Terence | McAtamney | M | MO | 01:50:33 | 01:50:15 |
259 | 827 | Philip | McIlwrath | M | M40 | 02:01:06 | 02:00:47 |
303 | 928 | Jason | Reid | M | MO | 02:06:35 | 02:06:01 |
406 | 826 | Rosy | Ryan | F | F40 | 03:22:37 | 03:21:57 |
Meanwhile Nat Glenn braved the hilly course to finish second overall in the 5 mile race.
Pos | Bib | Firstname | Lastname | Gender | Category | Finish | Chiptime |
2 | 204 | Nat | Glenn | M | M50 | 00:29:48 | 00:29:46 |
Sat 21st July – Team Trophy League Round 1 (inc Senior Relay 4 x 400m):
Bangor Sportsplex was the venue for Round 1 of the Team Trophy League. The Club was represented by Andrew Milligan and James Trainor.
Andrew came second in the 1500m while James came third in the 800m
1500m men & women | 800m men | |||||||
Pos | No | Name | Time | Pos | No | Name | Time | |
2 | 44 | Andrew Milligan | 4:02.87 | 3 | 61 | James Trainor | 2:06.86 |
Sat 21st July – PARKRUNS
Only 46 North Belfast Harriers ran across 10 parkruns this week, with four runners achieving PBs. Congratulations to Kent SWANN who came first in Falls parkrun, and to Odhran MOAN & Max REID who clocked up Parkrun milestones.
This was Kent’s second win of the week.
Rostrevor parkrun (41 runners) | ||||||
Position | parkrunner | Run Time | ||||
17 | Odhran MOAN | 00:25:11 | 10 Parkruns! | |||
. | ||||||
Waterworks parkrun, Belfast (227 runners) | ||||||
Position | parkrunner | Run Time | ||||
4 | Simon REEVE | 00:18:57 | ||||
6 | John Gerard MURPHY | 00:19:25 | ||||
8 | Drew KNOX | 00:20:30 | ||||
14 | Helen F WEIR | 00:21:15 | ||||
28 | Gerard SOWNEY | 00:22:46 | ||||
29 | Greg McCLURE | 00:22:48 | ||||
34 | Max REID | 00:23:06 | 50 Parkruns! | |||
35 | Daniel O’CALLAGHAN | 00:23:07 | ||||
37 | Kevin McCANN | 00:23:10 | ||||
61 | Tony REID | 00:24:54 | ||||
96 | Catherine SEAWRIGHT | 00:27:37 | ||||
99 | Matt SHIELDS | 00:27:43 | ||||
106 | Chris O’DONOGHUE | 00:27:57 | ||||
128 | Padraigin BINGHAM | 00:29:09 | ||||
133 | Joanne CURRAN | 00:29:26 | New PB! | |||
137 | Ciará MAGENNIS | 00:29:30 | ||||
147 | Sharon HOBBS | 00:30:30 | ||||
148 | Elaine CRAWFORD | 00:30:32 | ||||
149 | Joanne McGURK | 00:30:39 | ||||
150 | Lyle CARLETON | 00:30:39 | ||||
153 | Heather WILSON | 00:30:44 | ||||
160 | Claire BROWNING | 00:31:19 | ||||
166 | Eimear NUGENT | 00:31:34 | ||||
170 | Jacqueline LAWLOR | 00:31:57 | ||||
172 | Maeve CUSHNAHAN | 00:31:59 | ||||
181 | Grainne STEPHENS | 00:32:50 | New PB! | |||
182 | Matthew HIGGINS | 00:32:51 | ||||
187 | Margaret STEPHENS | 00:33:14 | ||||
194 | Eadaoin DONALDSON | 00:33:52 | ||||
195 | Kerry McSHANE | 00:33:53 | ||||
208 | Paula O’REILLY | 00:37:17 | ||||
209 | Catherine CARLETON | 00:37:17 | ||||
. | ||||||
Belfast Victoria parkrun (207 runners) | ||||||
Position | parkrunner | Run Time | ||||
40 | Maurice PALMER | 00:22:57 | ||||
. | ||||||
Queen’s parkrun, Belfast (131 runners) | ||||||
Position | parkrunner | Run Time | ||||
40 | Ciaran HUNTER | 00:23:40 | ||||
107 | Vincent BRADLEY | 00:32:04 | ||||
108 | John LAVERY | 00:32:08 | ||||
. | ||||||
Falls parkrun, Belfast (78 runners) | ||||||
Position | parkrunner | Run Time | ||||
1 | Kent SWANN | 00:19:16 | Winner | |||
77 | Jim CLINTON | 00:48:55 | ||||
. | ||||||
Citypark parkrun, Craigavon (246 runners) | ||||||
Position | parkrunner | Run Time | ||||
22 | Paul WILLIAMS | 00:21:10 | New PB! | |||
. | ||||||
Castlewellan parkrun (162 runners) | ||||||
Position | parkrunner | Run Time | ||||
44 | John McCONNELL | 00:24:00 | ||||
. | ||||||
Larne parkrun (54 runners) | ||||||
Position | parkrunner | Run Time | ||||
15 | John STEELE | 00:26:08 | ||||
31 | Sandy PLUMB | 00:31:02 | ||||
. | ||||||
Ballina parkrun (49 runners) | ||||||
Position | parkrunner | Run Time | ||||
4 | Patrick McAULEY | 00:19:56 | ||||
14 | Katrina McAULEY | 00:23:26 | New PB! | |||
. | ||||||
Stormont parkrun (230 runners) | ||||||
Position | parkrunner | Run Time | ||||
29 | Gerry ANDERSON | 00:22:33 |
All photos taken from Facebook.