NBH Race Report, 17th – 23rd September 2018
This week North Belfast Harriers were out in force at the Belfast’s largest half marathon.
Causeway Coast Marathon
22nd September saw an ultra, marathon, half marathon and 10k races along the North Antrim Coast. Two NBH runners took part, one in the marathon and one in the half marathon.
Marathon
Pos | Bib | First name | Last name | Finish Time |
168 | 339 | Thomas | McKinstry | 06:45:11 |
Half Marathon
Pos | Bib | First name | Last name | Finish Time |
56 | 1026 | Helen | Weir | 01:54:48 |
Dublin Half Marathon
In Phoenix Park, Dublin there was a half marathon on 22nd September. The course was two different loops of the park, Padraigin Bingham ran for NBH.
Photo courtesy of Padraigin Bingham
Pos | Bib | First name | Last name | Finish Time | Chip Time |
4923 | 6352 | Padraigin | Bingham | 02:19:49 | 02:05:31 – New PB |
Blackrock 4 Miles
On 22nd September Friday evening two harriers made the trip down to Blackrock village, Co. Louth. James Wallace won the Male 50 category.
Pos | Bib | First name | Last name | Finish Time |
13 | 298 | Conor | Curran | 00:21:25 |
29 | 562 | James | Wallace | 00:23:13 – Won M50 |
Belfast Half Marathon
Deep RiverRock Belfast City Half Marathon had over 4,000 participants this year. The race was won by Gideon Kipsang Kimosop from Derry Track Club in 01:07:45 and Beechmount Harriers Gerrie Short won the ladies race in 01:25:32.
There was a large turnout by NBH runners (over 40 runners) many achieving personal bests in the favourable weather conditions and some even running the half marathon distance for the first time.
Photo courtesy of Liam Smyth
Photos courtesy of Greg McClure
Pos | Bib | First name | Last name | Finish Time | Chip Time |
24 | 3220 | Kent | Swan | 01:17:52 | 01:17:51 |
106 | 3187 | Laurence | Johnston | 01:24:22 | 01:24:20 |
116 | 387 | John | McGuigan | 01:24:51 | 01:24:43 |
129 | 3552 | Stephen | Walker | 01:25:44 | 01:25:42 |
142 | 3917 | Jim | Benson | 01:26:20 | 01:26:17 |
178 | 1069 | Rory | Kane | 01:27:36 | 01:27:26 |
188 | 2098 | Paul | Butcher | 01:27:52 | 01:27:41 |
231 | 2524 | Patrick | McAuley | 01:29:07 | 01:29:00 |
255 | 1141 | Arran | Rutledge | 01:29:50 | 01:29:36 |
280 | 754 | Frankie | Smyth | 01:30:56 | 01:30:01 |
326 | 3950 | Joe | Drain | 01:32:43 | 01:32:19 |
429 | 3323 | Paul | Williams | 01:35:35 | 01:35:19 |
496 | 2243 | Christopher | Lennon | 01:37:35 | 01:36:37 |
562 | 444 | Una | McConnell | 01:38:56 | 01:38:49 |
594 | 1528 | Kevin | McCann | 01:39:37 | 01:39:00 |
596 | 3055 | Damien | Gill | 01:39:40 | 01:38:21 |
865 | 962 | Emma | Sheehy | 01:44:27 | 01:43:29 |
885 | 1027 | Anthony | Fleming | 01:44:53 | 01:43:35 – Course PB |
916 | 2737 | Paul | Carlin | 01:45:27 | 01:44:44 – New PB |
920 | 3045 | Jason | Reid | 01:45:38 | 01:44:09 |
927 | 3951 | Siobhan | Drain | 01:45:44 | 01:44:27 |
970 | 63 | Maurice | Palmer | 01:46:30 | 01:44:57 |
1096 | 2399 | Andrew | Taylor | 01:48:27 | 01:47:11 |
1100 | 4002 | Elaine | Holmes | 01:48:34 | 01:47:53 – New PB |
1114 | 2398 | Diane | Taylor | 01:48:41 | 01:47:25 |
1117 | 1223 | Sarah Jane | Stewart | 01:48:42 | 01:47:06 |
1173 | 3042 | Katrina | McAuley | 01:49:32 | 01:48:52 |
1254 | 1914 | Gerry | Anderson | 01:51:19 | 01:50:01 |
1339 | 4112 | Thomas | Taylor | 01:52:25 | 01:51:10 |
1376 | 2110 | Mia | McDowell | 01:52:55 | 01:51:17 |
1490 | 3771 | Emma | Taylor | 01:54:20 | 01:53:05 |
1654 | 1657 | Thomas | Norton | 01:56:29 | 01:53:52 |
2355 | 1187 | Joanne | McAllister | 02:07:32 | 02:04:23 |
2359 | 189 | Fiona | Magill | 02:07:36 | 02:04:27 |
2506 | 2794 | Catherine | Seawright | 02:11:00 | 02:07:51 |
2620 | 263 | Joe | Wilson | 02:12:52 | 02:10:17 |
2837 | 3028 | Eimear | Nugent | 02:16:50 | 02:13:48 |
2927 | 65 | Lynn | McKenna | 02:20:04 | 02:16:55 |
3017 | 801 | Paul | Armstrong | 02:23:16 | 02:20:07 |
3036 | 3373 | Bronagh | Conlon | 02:23:47 | 02:20:35 |
3037 | 1916 | Monica | O’Kane | 02:23:47 | 02:20:35 |
3374 | 454 | Robbie | Spears | 02:43:59 | 02:40:51 |
3378 | 4184 | Gemma | Lowe | 02:44:20 | 02:41:18 |
3379 | 2435 | Joanne | McGurk | 02:44:20 | 02:41:18 |
3380 | 2449 | Andrew | Grimley | 02:44:21 | 02:41:19 |
3381 | 2461 | Megan | Beggs | 02:44:21 | 02:41:18 |
Parkrun
Waterworks
Pos | First name | Last name | Finish Time |
5 | Paul | Curley | 00:18:38 |
7 | Drew | Knox | 00:20:16 |
24 | Orla | Cash | 00:22:58 |
26 | Gary | Blythe | 00:23:03 |
28 | Greg | McClure | 00:23:15 |
36 | John Gerard | Murphy | 00:24:16 |
47 | Tony | Reid | 00:24:51 |
61 | Lyle | Carleton | 00:25:39 |
67 | Maurice | Palmer | 00:25:47 |
69 | Gerry | Anderson | 00:25:50 |
80 | Kevin | McCann | 00:26:32 |
84 | Philip | McIlwrath | 00:26:44 |
89 | Matthew | Higgins | 00:26:58 |
104 | Philomena | Donaldson | 00:28:06 |
112 | Fergus | Jamison | 00:28:35 – New PB |
115 | Siobhan | Drain | 00:28:45 |
116 | Christopher | Lennon | 00:28:45 |
117 | Joe | Drain | 00:28:46 |
118 | Paul | Williams | 00:28:47 |
119 | Sean | McShane | 00:28:49 |
134 | Jennifer | Butcher | 00:30:19 – New PB |
136 | Gemma | Lowe | 00:30:26 |
147 | Marian | Hayes | 00:31:25 |
152 | Eimear | Nugent | 00:32:01 |
175 | Grainne | Stephens | 00:36:45 |
177 | Angela | Greenhill | 00:36:46 |
194 | Rosy | Ryan | 00:45:12 |
Cardiff
Pos | First name | Last name | Finish Time |
11 | Connor | McCann | 00:18:21 |
Belfast Victoria
Pos | First name | Last name | Finish Time |
72 | Colin | Simpson | 00:22:49 |
226 | Anthony | Fleming | 00:38:41 |
Queens
Pos | First name | Last name | Finish Time |
3 | Philip Patrick | Donnelly | 00:18:39 |
4 | Marc | Jennings | 00:18:41 – New PB |
25 | Ciaran | Hunter | 00:21:41 |
46 | Vincent | Bradley | 00:23:08 |
69 | John | Lavery | 0024:19 |
Falls
Pos | First name | Last name | Finish Time |
7 | John | McConnell | 00:22:09 |
46 | Jim | Clinton | 00:30:22 |
Omagh
Pos | First name | Last name | Finish Time |
3 | Cathaoir | Purvis | 00:22:01 |
Antrim
Pos | First name | Last name | Finish Time |
58 | Holly | Bennett | 00:25:10 |
Castlewellan
Pos | First name | Last name | Finish Time |
3 | Matt | Shields | 00:18:56 |
72 | Damien | Gill | 00:25:21 |
Falcarragh
Pos | First name | Last name | Finish Time |
27 | Kevin | Lavery | 00:27:04 |