NBH Race Report, 8th – 14th October 2018
The main event this week was Northern Ireland Master Athletic Association XC held at Dub Playing Fields, Belfast.
Sat 13th October NIMAA
Mark McKinstry (North Belfast Harriers) ran out victorious as athletes from across Northern Ireland descended on the DUB Playing Fields in Belfast for the annual Northern Ireland Masters Athletics Association (NIMAA) XC.
The event was also the trials for the upcoming British & Irish Masters International XC, which will take place in Wales next month (November 2018) and the NIMAA XC Championships.
In the men’s 8k, Mark McKinstry showed his class with a strong dominant performance. The North Belfast Harriers man, a senior Northern Ireland cross country international, recorded 25:00 for 1st place.
Mens 8k | ||||
Pos | Bib | Athlete | Cat | Time |
1 | 486 | Mark McKinstry | Male 35-39 | 25:00 |
6 | 462 | Eamonn White | Male 45-49 | 26:41 |
14 | 21 | Kent Swann | Male 35-39 | 27:47 |
24 | 478 | Neill Carty | Male 50-54 | 28:31 |
29 | 382 | David Clarke | Male 55-59 | 28:51 |
32 | 391 | James Wallace | Male 55-59 | 28:56 |
39 | 493 | Val Glenn | Male 50-54 | 29:31 |
43 | 482 | Laurence Johnston | Male 60-64 | 29:55 |
Womens and Mens Vet 6k | ||||
Pos | Bib | Athlete | Cat | Time |
35 | 1518 | Carol Clarke | Female 50-54 | 27:31 |
46 | 1525 | Philomena Donaldson | Female 60-64 | 35:49 |
![]() |
![]() |
Sat 13th October Saintfield 10k and 5k run
Both runs started at Saintfield Sports Club, running through the town centre, heading out into the scenic countryside before returning through the town and back to the Club.
Three Harriers represented the club – one in the 10k race, the other two in the 5k.
Pos | Runner | Time | Race |
45 | April Rose CLARKE | 00:46:12 | 10k |
59 | Sonia MILLAR | 00:31:02 | 5k |
93 | Gail HILL | 00:34:41 | 5k |
Sun 14th October Zafiro Palma Half Marathon
This race is set in the unique scenery of the beautiful city of Palma. Participants enjoy a course along the breath-taking promenade with views over the bay and the turquoise blue Mediterranean Sea, towards the cathedral with its sandstones colours, and into the historic old town.
The Harriers were represented by Louise Warde Hunter. Louise reported that the heat was tough from the start, but luckily there were plenty of water stops on the way which helped her across the finishing line.
Pos | Runner | Time |
3428 | Louise Warde Hunter | 02:30:19 |
Sun 14th October Tring Ridgeway Run
A challenging trail run of approximately 15.5 kilometres (9.6 miles) over a scenic route, mainly on footpaths and bridleways with stunning Chiltern views. Starting on the outskirts of Tring, the course gradually ascends into the Ashridge Estate, past the Bridgewater Monument, takes in a stretch of the famous Ridgeway path and Pitstone Hill before descending back along quiet paths into Tring and finishing at the Cricket Club.
Matt Shields took on the challenge and was rewarded with 1st place in his age category.
Pos | Bib | Finish time | Chip time | Participant | Cat | Speed | Pace |
14 | 147 | 01:02:54 | 01:02:48 | Matt Shields | Vet 60 | 8.68 mph | 6:54 min/mile |
Sat 13th October PARKRUNS
No fewer than 48 North Belfast Harriers were represented across 10 parkruns this week, with four runners achieving PBs. Congratulations to Roisin HUGHES who was the first lady home in the Falls parkrun and to Helen F WEIR who was the first lady home in the Victoria Park parkrun.
Waterworks parkrun, Belfast | ||||||
Position | parkrunner | Run Time | ||||
5 | Paul CURLEY | 00:18:38 | ||||
7 | Joe NORNEY | 00:19:20 | ||||
8 | Luke KELLY | 00:19:25 | ||||
12 | Ray CAMERON | 00:20:20 | ||||
21 | Sean McSHANE | 00:21:44 | ||||
29 | Sam CARR | 00:23:17 | ||||
30 | Orla CASH | 00:23:19 | ||||
34 | John Gerard MURPHY | 00:23:27 | ||||
46 | Katrina McAULEY | 00:24:20 | ||||
48 | Tony REID | 00:24:37 | ||||
49 | Jack CARBERRY | 00:24:38 | ||||
55 | Greg MCCLURE | 00:25:16 | ||||
64 | Matt SHIELDS | 00:26:09 | ||||
76 | Padraigin BINGHAM | 00:27:34 | ||||
85 | Fergus JAMISON | 00:28:55 | ||||
89 | Eimear NUGENT | 00:29:10 | ||||
90 | Lyle CARLETON | 00:29:10 | ||||
103 | Stella HARRISON | 00:30:25 | ||||
106 | Nuala MAHON | 00:30:51 | ||||
110 | Grainne STEPHENS | 00:31:09 | New PB! | |||
111 | Sandy CARR | 00:31:10 | ||||
117 | Margaret STEPHENS | 00:32:08 | ||||
122 | Bernadette DUFFY | 00:33:03 | ||||
123 | Jennifer BUTCHER | 00:33:26 | ||||
127 | Jim CLINTON | 00:34:01 | ||||
129 | Gabrielle MALLAGHAN | 00:34:56 | ||||
130 | Marian HAYES | 00:34:57 | ||||
133 | Deirdre MURRAY | 00:35:58 | ||||
Belfast Victoria parkrun | ||||||
Position | parkrunner | Run Time | ||||
8 | Max REID | 00:19:38 | New PB! | |||
19 | Helen F WEIR | 00:21:02 | First Lady | |||
128 | Clare COREY | 00:35:23 | ||||
Queen’s parkrun, Belfast | ||||||
Position | parkrunner | Run Time | ||||
12 | Martin REA | 00:20:23 | ||||
96 | Ciaran HUNTER | 00:29:00 | ||||
123 | Vincent BRADLEY | 00:31:54 | ||||
124 | John LAVERY | 00:31:55 | ||||
135 | Damien GILL | 00:34:30 | ||||
Falls parkrun, Belfast | ||||||
Position | parkrunner | Run Time | ||||
5 | Roisin HUGHES | 00:20:50 | First Lady | |||
10 | Colin SIMPSON | 00:23:45 | ||||
34 | Marie-Louise LOWRY | 00:32:53 | ||||
Citypark parkrun, Craigavon | ||||||
Position | parkrunner | Run Time | ||||
15 | John McCONNELL | 00:21:58 | New PB! | |||
Antrim parkrun | ||||||
Position | parkrunner | Run Time | ||||
23 | 22 | Paul WILLIAMS | 00:21:48 | |||
Victoria parkrun, Glasgow | ||||||
Position | parkrunner | Run Time | ||||
163 | Philip McILWRATH | 00:25:29 | ||||
333 | Rosy RYAN | 00:48:25 | ||||
Valley parkrun, Newtownabbey | ||||||
Position | parkrunner | Run Time | ||||
25 | Joe WILSON | 00:26:10 | ||||
Colin Glen parkrun | ||||||
Position | parkrunner | Run Time | ||||
14 | Elaine HOLMES | 00:27:30 | ||||
Falcarragh parkrun | ||||||
Position | parkrunner | Run Time | ||||
3 | Joe DRAIN | 00:21:01 | ||||
20 | Donna McLAUGHLIN | 00:25:28 | New PB! | |||
49 | Maeve CUSHNAHAN | 00:31:18 |
All photos from Facebook