NBH Race Report, 22nd – 28rd October 2018
This week a large number of North Belfast Harriers took part in the Dublin city marathon. The other main event of the week was the Bobby Rea cross county races.
Bobby Rea XC and NI & Ulster Even Age Group Championships 2018 (Sat 27)
This was the second event in 2018 Cross Country league. Hundreds of athletes swarmed to CAFRE Greenmount Campus in Antrim for the Bobby Rea XC races on Saturday afternoon. Going into this race NBH ladies were 8th and NBH men’s were 1st in their league tables.
The course at Greenmount was in great condition due to the recent mild weather. Sinead Sweeney (QUB AC) won the 6Km ladies race and Conor Bradley (City of Derry AC) won the 8Km men’s race.
6Km ladies race
Pos | Bib | First name | Last name | Finish Time |
37 | 928 | Una | McConnell | 00:25:47 |
57 | 931 | Dominique | McAllister | 00:28:30 |
62 | 1079 | Emma | Taylor | 00:28:48 |
79 | 933 | Lorraine | Hibburt | 00:29:45 |
88 | 934 | Fiona | Magill | 00:30:17 |
100 | 1042 | Eimear | Nugent | 00:31:20 |
103 | 1120 | Francesca | McAeavey | 00:31:26 |
109 | 1119 | Catherine | Seawright | 00:31:38 |
116 | 1125 | Lynn | McKeena | 00:32:14 |
117 | 1131 | Christina | Knox | 00:32:23 |
128 | 1069 | Philomena | Donaldson | 00:35:11 |
129 | 1124 | Joanne | McAllister | 00:35:13 |
138 | 1070 | Eadaoin | Donaldson | 00:39:57 |
8Km men’s race
Pos | Bib | First name | Last name | Finish Time |
4 | 932 | John | Black | 00:25:59 |
13 | 1178 | Philip | Goss | 00:26:39 |
24 | 1171 | Kent | Swann | 00:27:25 |
37 | 935 | Neil | Carty | 00:28:20 |
45 | 930 | Piaras | McShane | 00:29:12 |
113 | 1159 | Paul | Manton | 00:33:23 |
141 | 1105 | Ciaran | Browne | 00:35:44 |
146 | 1082 | Colin | Simpson | 00:36:02 |
150 | 1020 | Gary | Blythe | 00:37:05 |
160 | 1043 | Lyle | Carleton | 00:38:35 |
162 | 927 | Robbie | Speers | 00:38:51 |
164 | 1156 | Philip | McIlwrath | 00:39:13 |
166 | 1068 | Gerry | Anderson | 00:39:57 |
Photo courtesy of Philip McIlwrath
SSE Airtrcity Dublin City Marathon (inc AAI National Marathon Championships) (Sun 28)
Dublin marathon had over 20,000 participants this year on Sunday morning. The Dublin City Marathon 2018 was won by Asefa Bekele in 2:13:23 and Mesera Dubiso was the first lady home in 2:33:48. Mick Clohisey (Raheny Shamrock AC) was first in the AAI National Marathon Championships in 2:15:58, while Lizzie Lee (Leevale AC) was the ladies National champion 2:35:04.
Weather started off very cold but later in the day the winter sun shined. The race was run on a great course with a mix of parkland and historic areas of Dublin.
There was a large turnout by NHB runners (over 20 runners) many achieving personal bests after training hard for this event. John (known as Jack) Carberry put in an amazing performance again and was first in his age group (M75).
Pos | Bib | First name | Last name | Chip Time |
561 | 4665 | John | McGuigan | 02:58:18 |
1037 | 4502 | Patrick | McAuley | 03:08:55 – New PB |
1372 | 2889 | Paul | Butcher | 03:14:51 |
1621 | 1947 | Arran | Rutledge | 03:18:34 |
1628 | 1600 | Joseph | Drain | 03:18:37 – New PB |
1981 | 4731 | Christy | Lennon | 03:22:39 – New PB |
4085 | 2342 | Louise | Smith | 03:42:28 |
4485 | 9469 | Sandy | Carr | 03:46:00 – New PB |
5432 | 7135 | Siobhan | Drain | 03:52:13 – New PB |
5550 | 1778 | Emma | Sheehy | 03:52:57 |
6075 | 9851 | Mia | McDowell | 03:56:07 |
6387 | 1777 | John | Carberry | 03:57:33 |
6948 | 9814 | Katrina | McAuley | 04:00:11 – New PB |
7201 | 9952 | Kevin | McCann | 04:02:10 |
7493 | 12947 | Anthony | Fleming | 04:04:53 – New PB |
7667 | 3023 | Greg | McClure | 04:06:19 |
8686 | 19742 | Maurice | Palmer | 04:13:51 |
8787 | 13481 | Terence | McAtamney | 04:14:39 |
9225 | 5879 | Jason | Reid | 04:17:50 |
9706 | 14241 | Paul | Carlin | 04:21:21 |
10676 | 17784 | Padraigin | Bingham | 04:28:37 – New PB |
11753 | 16361 | Thomas | Norton | 04:38:31 – New PB |
15572 | 17798 | Robbie | Speers | 06:01:20 |
Photo courtesy of NBH facebook
Photos courtesy of Philip McIlwrath
Parkrun
Eimear Nugent enjoyed a new PB at Waterworks before making her cross country debut later in the afternoon. Joanne Curran, Angela Greenhill, Laurence Johnston and Clare Holmes also set new PBs.
Waterworks
Pos | First name | Last name | Finish Time |
3 | Paul | Curley | 00:18:13 |
45 | Tony | Reid | 00:24:21 |
50 | Donna | McLaughlin | 00:24:52 |
69 | John Gerard | Murphy | 00:25:42 |
73 | Eimear | Nugent | 00:26:05 – New PB |
74 | Lyle | Carleton | 00:26:06 |
96 | Catherine | Seawright | 00:27:24 |
98 | Thomas | McKinstry | 00:27:26 |
100 | Chris | O’Donoghue | 00:27:36 |
101 | Matthew | Higgins | 00:27:37 |
106 | Joanne | Curran | 00:27:56 – New PB |
112 | Fergus | Jamison | 00:28:03 |
124 | Philip | Magee | 00:29:01 |
134 | Nuala | Mahon | 00:29:43 |
140 | Karen | McClean | 00:29:50 |
152 | Trish | Murray | 00:31:01 |
157 | Greg | McClure | 00:31:52 |
159 | Margaret | Stephens | 00:32:18 |
161 | Heather | Wilson | 00:33:01 |
165 | Bernadette | Duffy | 00:33:16 |
176 | Angela | Greenhill | 00:34:17 – New PB |
179 | Maire | Jamison | 00:36:15 |
195 | Elisabeth | French | 00:47:38 |
196 | Rosy | Ryan | 00:47:45 |
197 | Philip | McIlwrath | 00:47:46 |
Queens
Pos | First name | Last name | Finish Time |
1 | Marc | Jennings | 00:19:01 |
110 | Damien | Gill | 00:29:23 |
112 | Ciaran | Hunter | 00:29:23 |
155 | John | Lavery | 00:36:32 |
160 | Vincent | Bradley | 00:37:20 |
Orangefield
Pos | First name | Last name | Finish Time |
1 | Laurence | Johnson | 00:19:09 – New PB |
Falls
Pos | First name | Last name | Finish Time |
3 | Roisin | Hughes | 00:20:58 |
28 | Elaine | Holmes | 00:26:35 |
36 | Jim | Clinton | 00:28:09 |
Ormeau
Pos | First name | Last name | Finish Time |
34 | Paul | Williams | 00:21:32 |
Valley
Pos | First name | Last name | Finish Time |
12 | Clare | Holmes | 00:24:09 – New PB |
20 | Joe | Wilson | 00:26:03 |
Antrim
Pos | First name | Last name | Finish Time |
1 | James | Wallace | 00:18:35 |
Larne
Pos | First name | Last name | Finish Time |
17 | Nat | Glenn | 00:25:19 |
Marley
Pos | First name | Last name | Finish Time |
58 | Sam | Carr | 00:22:19 |
273 | Sandy | Carr | 00:28:45 |
Kingston
Pos | First name | Last name | Finish Time |
5 | Matt | Shields | 00:18:39 |