NBH Race Report, 3rd – 9th December 2018
It was a quiet week of races this week but it allowed the North Belfast Harriers to reflect on a successful year and set their sights on future goals in 2019.
North Belfast Harriers Christmas party (Fri 9 Dec)
There were many club awards handed out during the annual NBH Christmas party. In addition to the medals for the club participation league, this year there were exceptional mentions for those that have made a special contribution to the club and who have helped the continued development of the club.
Two stalwarts of the club, Ruth and Matt Shields, were awarded honorary club membership.
Sammy Gallagher and Lawson Wilson received medals for service to the club and in turn they rewarded us with some fond and humorous memories of their running exploits together.
Three special plaques were given out to Gary Blythe, Lyle Carlton and Joanne McAllister for their participation in the most key events throughout the year. They received these in addition to their club participation medals.
The winners of the Club Participation Medals were; Philomena Donaldson, Sandy Carr, Ita McCambridge, Eadaoin Donaldson, Diane Taylor, Fiona Magill, Elaine Holmes, Una McConnell, Joanne McAllister, Andy Taylor, Colin Simpson, Eamon White, Gary Blythe, Gerard Anderson, Greg McClure, James Trainor, Joe Malone, John Black, Kent Swan, Lyle Carlton, Mark McKinstry, Neil Carty, Philip McIlwrath, Philip Goss, Ray Cameron, Robbie Spears and Thomas Norton.
A draw was held for the three NBH London Marathon places available to the club. Three NBH members received Club places for London Marathon including Siobhan Drain and Anthony Flemming.
Photos courtesy of NBH facebook
Jingle all the way – Stormont 5k (Sun 11 Dec)
Over 600 people ran at Stormont Estate, Belfast in support of the Children’s Hospice Christmas fundraiser. There was a great turnout by NHB runners who turned out in festive hats and outfits.
Pos | Bib | First name | Last name | Chip Time |
33 | 362 | Andrew | Taylor | 00:24:19 |
34 | 361 | Dianne | Taylor | 00:24:40 |
84 | 288 | Thomas | Norton | 00:27:45 |
228 | 352 | Grainne | Stephens | 00:33:54 |
241 | 269 | Sonia | Millar | 00:34:35 |
257 | 245 | Joanne | McGurk | 00:35:19 |
258 | 131 | Gill | Hill | 00:35:20 |
269 | 289 | Eimear | Nugent | 00:35:52 |
270 | 282 | Mick | Murray | 00:35:53 |
272 | 250 | Cathy | McKillen | 00:36:08 |
282 | 388 | Ita | Weir | 00:36:22 |
318 | 316 | Gillian | Roden | 00:39:42 |
322 | 192 | Gemma | Lowe | 00:40:37 |
323 | 23 | Megan | Beggs | 00:40:38 |
324 | 111 | Helen | Grimley | 00:40:41 |
325 | 109 | Angela | Greenhill | 00:40:50 |
Photo courtesy of NBH facebook
Parkrun
Claire Browning celebrated her 50th parkrun at the Waterworks.
Waterworks
Pos | First name | Last name | Finish Time |
3 | Thomas | Simmons | 00:18:41 |
8 | Simon | Reeve | 00:20:47 |
9 | John Gerard | Murphy | 00:21:14 |
10 | Drew | Knox | 00:21:14 |
14 | Sam | Carr | 00:21:27 |
25 | Greg | McClure | 00:23:05 |
31 | Niall | Armstrong | 00:23:50 |
50 | Matt | Shields | 00:25:13 |
63 | Jack | Carberry | 00:25:53 |
65 | Lyle | Carleton | 00:26:01 |
66 | Philip | McIlwrath | 00:26:18 |
68 | Orla | Cash | 00:26:22 |
83 | Robert | Irvine | 00:27:10 |
87 | Tony | Reid | 00:27:39 |
94 | Jim | Clinton | 00:27:54 |
115 | Thomas | McKinstry | 00:29:04 |
117 | Stella | Harrison | 00:29:10 |
132 | Claire | Browning | 00:30:34 |
134 | Jennifer | Clements | 00:31:02 |
138 | Heather | Wilson | 00:31:42 |
146 | Margaret | Stephens | 00:32:34 |
147 | Gabrielle | Mallaghan | 00:32:59 |
157 | Sandy | Carr | 00:34:32 |
158 | Maire | Jamison | 00:34:59 |
159 | Fergus | Jamison | 00:35:04 |
184 | Rosy | Ryan | 00:50:01 |
185 | Eimear | Nugent | 00:50:01 |
Victoria
Pos | First name | Last name | Finish Time |
1 | Kent | Swann | 00:17:11 |
5 | Colin | Willetts | 00:17:58 |
33 | Paul | Williams | 00:21:49 |
50 | Colin | Simpson | 00:23:14 |
149 | Karen | McClean | 00:30:39 |
150 | Clare | Boyle | 00:30:40 |
Ecos
Pos | First name | Last name | Finish Time |
35 | Brain | Stewart | 00:22:59 |
Queens
Pos | First name | Last name | Finish Time |
16 | Ciaran | Hunter | 00:21:06 |
35 | Vincent | Bradley | 00:22:52 |
112 | Damien | Gill | 00:30:00 |
Wallace
Pos | First name | Last name | Finish Time |
2 | Martsje | Hell | 00:19:27 |
6 | Marc | Jennings | 00:20:15 |
24 | John | McConnell | 00:22:10 |
Ormeau
Pos | First name | Last name | Finish Time |
2 | Paul | Horan | 00:17:55 |
7 | Martin | Cox | 00:19:40 |
26 | Lauren | Cox | 00:21:38 |
Victoria
Pos | First name | Last name | Finish Time |
114 | Fionnuala | O’Hare | 00:25:43 |
Larne
Pos | First name | Last name | Finish Time |
4 | Penny | Lindsay | 00:22:12 |
10 | Nat | Glenn | 00:23:51 |
Falcarragh
Pos | First name | Last name | Finish Time |
28 | Kevin | Lavery | 00:27:43 |