NBH Race Report, 31st Dec. 2018 – 6th Jan. 2019
The North Belfast Harriers got the New Year off to a strong start by participating in a range of events ranging from Glenariff Forest to Tollymore Forest, with a few Parkruns thrown in for good measure.
Tues 1st Jan Race over the Glens
Three Harriers joined over 360 other athletes in the Race over the Glens hosted by Ballymena Runners. The six mile route took runners through the picturesque, but hilly Glenariff Forest Park.
Pos | Bib | Firstname | Lastname | Category | Finish | Chiptime | |
18 | 241 | Simon | Reeve | M40 | 00:36:34 | 00:36:31 | |
57 | 240 | Peter | Reed | MJ | 00:40:26 | 00:40:18 | |
230 | 333 | Gordon | Glenn | M45 | 00:53:08 | 00:52:43 |
Sat 5th Jan Run Forest Run – Tollymore
Tollymore 5K/10K is the 5th race in the Belfast Telegraph Run Forest Run Series and a great New Year challenge to work off the festive treats! The race route took in panoramic views of the Mourne Mountains and follows the forest path alongside the Shimna River in a gradual ascent past the Hermitage.
The Club was represented by two athletes:
Pos | Bib | Firstname | Lastname | Gender | Category | Finish | Chiptime | Race | |
39 | 2681 | Paul | Manton | M | M40 | 00:45:03 | 00:44:38 | 10K | |
449 | 2924 | Robert | Spears | M | MO | 01:44:48 | 01:44:16 | 10K |
Sat 5th Jan Festival of Cross Country
North Down AC hosted the Festival of Cross County, Bangor in which the Club was represented by a single Harrier – Conan McCaughry.
Conan took first place on the podium by a comfortable margin, beating his nearest rival by 1 minute, 26 seconds over the 6,500m course.
Position | Time | Bib | Name | Category |
1 | 22.17 | 136 | Conan McCaughry | Senior |
Tues 1st Jan & Sat 5th Jan PARKRUNS
This was a bumper week for Parkrun enthusiasts with two Parkruns on New Year’s Day and the regular one on Saturday.
New Year’s Day saw over one hundred Harriers take part in nine Parkruns with 10 achieving PBs. Congratulations to Andrew MILLIGAN who managed to win both the Waterworks and Victoria Parkuns whilst achieving a PB in the latter. Congratulation also to Conal McCambridge who led the field at Stormont.
On Saturday, over 60 Harriers took part in nine Parkruns with seven PBs. Congratulations to Nat GLENN who won the Larne Parkrun, and to Fionnuala O’HARE who was the first lady home at the Waterworks.
New Year’s Day
Waterworks parkrun, Belfast | ||||||
Position | parkrunner | Run Time | ||||
1 | Andrew MILLIGAN | 00:16:21 | Winner | |||
7 | Colin WILLETTS | 00:18:12 | ||||
19 | Brendan McCAMBRIDGE | 00:19:51 | New PB! | |||
33 | Luke KELLY | 00:21:02 | ||||
42 | John Gerard MURPHY | 00:21:26 | ||||
45 | Piaras McSHANE | 00:21:29 | ||||
46 | Conor O’RAWE | 00:21:29 | ||||
51 | Niall ARMSTRONG | 00:21:40 | ||||
52 | Max REID | 00:21:41 | ||||
56 | Sam CARR | 00:21:56 | ||||
67 | Ita McCAMBRIDGE | 00:22:29 | ||||
73 | Una McCONNELL | 00:22:52 | ||||
76 | Eoin McCONNELL | 00:23:01 | ||||
77 | Greg McCLURE | 00:23:02 | ||||
80 | Colin SIMPSON | 00:23:11 | ||||
81 | Paddy McCAMBRIDGE | 00:23:13 | ||||
99 | Sean McSHANE JR | 00:23:59 | ||||
101 | Orla CASH | 00:24:06 | ||||
118 | Sandy CARR | 00:24:44 | ||||
120 | Paul CARLIN | 00:24:47 | ||||
143 | Lyle CARLETON | 00:25:24 | ||||
152 | Catriona McCAMBRIDGE | 00:25:35 | ||||
158 | Joe WILSON | 00:25:48 | ||||
160 | Gerry ANDERSON | 00:25:53 | ||||
165 | Paul WILLIAMS | 00:26:03 | ||||
190 | Tony REID | 00:26:52 | ||||
223 | Eimear NUGENT | 00:27:35 | ||||
233 | Katrina McAULEY | 00:27:49 | ||||
237 | Karen McCLEAN | 00:28:09 | New PB! | |||
243 | Kevin McCANN | 00:28:21 | ||||
251 | Catherine SEAWRIGHT | 00:28:34 | ||||
253 | Jim CLINTON | 00:28:41 | ||||
270 | Matt SHIELDS | 00:29:10 | ||||
272 | Terence McATAMNEY | 00:29:19 | ||||
286 | Laura CONNOLLY | 00:29:34 | ||||
298 | Gary BLYTHE | 00:29:48 | ||||
299 | Lynn MURRAY | 00:29:48 | ||||
303 | Paul ARMSTRONG | 00:29:51 | ||||
315 | Fergus JAMISON | 00:30:01 | ||||
317 | Nuala MAHON | 00:30:02 | ||||
327 | Padraigin BINGHAM | 00:30:24 | ||||
334 | Marian HAYES | 00:30:35 | ||||
336 | Stella HARRISON | 00:30:42 | ||||
338 | Claire BROWNING | 00:30:49 | ||||
339 | Thomas McKINSTRY | 00:30:50 | ||||
355 | Jack McCREADY | 00:31:29 | ||||
374 | Orla YOUNG | 00:32:30 | ||||
378 | Paula O’REILLY | 00:32:50 | ||||
381 | Bernadette DUFFY | 00:32:53 | ||||
383 | Maeve CUSHNAHAN | 00:33:05 | ||||
384 | Jennifer CLEMENTS | 00:33:05 | ||||
390 | Margaret STEPHENS | 00:33:28 | ||||
391 | Grainne STEPHENS | 00:33:29 | ||||
400 | Ita WEIR | 00:33:57 | ||||
404 | Sile HANNON | 00:34:13 | ||||
407 | Mick MURRAY | 00:34:24 | ||||
455 | Eadaoin DONALDSON | 00:39:12 | ||||
470 | Elisabeth FRENCH | 00:42:14 | ||||
. | ||||||
Belfast Victoria parkrun | ||||||
Position | parkrunner | Run Time | ||||
1 | Andrew MILLIGAN | 00:15:34 | Winner / New PB! | |||
3 | Kent SWANN | 00:16:43 | ||||
12 | Conor O’RAWE | 00:18:03 | ||||
17 | Matt SHIELDS | 00:18:27 | ||||
81 | Colin SIMPSON | 00:21:52 | ||||
105 | Paul CARLIN | 00:23:06 | ||||
182 | Jim CLINTON | 00:25:09 | ||||
198 | Eimear NUGENT | 00:25:24 | ||||
214 | Catherine SEAWRIGHT | 00:26:00 | New PB! | |||
267 | Fergus JAMISON | 00:28:57 | ||||
339 | Mick MURRAY | 00:32:44 | ||||
. | ||||||
Ormeau parkrun | ||||||
Position | parkrunner | Run Time | ||||
27 | Martin COX | 00:19:36 | ||||
. | ||||||
Antrim parkrun | ||||||
Position | parkrunner | Run Time | ||||
114 | Paul SOMERVILLE | 00:26:22 | ||||
. | ||||||
Castlewellan parkrun | ||||||
Position | parkrunner | Run Time | ||||
57 | John McCONNELL | 00:22:31 | ||||
. | ||||||
Valley parkrun, Newtownabbey | ||||||
Position | parkrunner | Run Time | ||||
4 | Luke KELLY | 00:20:00 | New PB! | |||
26 | Una McCONNELL | 00:22:51 | ||||
30 | Eoin McCONNELL | 00:23:05 | ||||
48 | Jack McCREADY | 00:24:42 | ||||
50 | Paul WILLIAMS | 00:24:44 | ||||
63 | Fionnuala O’HARE | 00:25:29 | New PB! | |||
68 | Gerry ANDERSON | 00:25:47 | New PB! | |||
73 | Sandy CARR | 00:26:18 | ||||
74 | Greg McCLURE | 00:26:18 | ||||
75 | Joe WILSON | 00:26:19 | ||||
91 | Tony REID | 00:27:03 | ||||
108 | Kevin McCANN | 00:28:05 | ||||
138 | Stella HARRISON | 00:29:48 | New PB! | |||
152 | Paul ARMSTRONG | 00:30:52 | ||||
164 | Trisha MURRAY | 00:32:23 | ||||
173 | Gabrielle MALLAGHAN | 00:33:09 | ||||
178 | Joanne McALLISTER | 00:33:36 | ||||
. | ||||||
Stormont parkrun | ||||||
Position | parkrunner | Run Time | ||||
1 | Conal McCAMBRIDGE | 00:17:07 | Winner | |||
42 | John Gerard MURPHY | 00:20:17 | ||||
106 | Ita McCAMBRIDGE | 00:22:30 | ||||
108 | Brendan McCAMBRIDGE | 00:22:31 | New PB! | |||
109 | Paddy McCAMBRIDGE | 00:22:32 | ||||
213 | Catriona McCAMBRIDGE | 00:25:14 | ||||
314 | Damien GILL | 00:27:54 | ||||
419 | Padraigin BINGHAM | 00:30:36 | New PB! | |||
519 | Orla YOUNG | 00:33:22 | ||||
521 | Claire BRADY | 00:33:24 | ||||
532 | Thomas McKINSTRY | 00:33:38 | ||||
. | ||||||
Ballincollig parkrun | ||||||
Position | parkrunner | Run Time | ||||
74 | Philip McILWRATH | 00:25:29 | ||||
255 | Rosy RYAN | 00:46:22 | ||||
. | ||||||
Orangefield parkrun | ||||||
Position | parkrunner | Run Time | ||||
40 | Ciaran HUNTER | 00:21:53 |
Sat 5th Jan
Waterworks parkrun, Belfast | ||||||
Position | parkrunner | Run Time | ||||
3 | Colin WILLETTS | 00:18:10 | ||||
6 | Paul CURLEY | 00:20:13 | ||||
8 | John Gerard MURPHY | 00:20:21 | ||||
11 | Max REID | 00:20:34 | ||||
13 | Drew KNOX | 00:20:52 | ||||
23 | Niall ARMSTRONG | 00:21:33 | ||||
33 | Paddy McCAMBRIDGE | 00:22:30 | ||||
34 | Fionnuala O’HARE | 00:22:32 | First Lady | |||
37 | Greg McCLURE | 00:22:42 | ||||
42 | Anthony FLEMING | 00:23:02 | ||||
43 | Sam CARR | 00:23:05 | ||||
55 | Orla CASH | 00:23:58 | ||||
68 | Gerry ANDERSON | 00:24:38 | ||||
71 | Gary BLYTHE | 00:24:49 | ||||
82 | Maurice PALMER | 00:25:12 | ||||
90 | Kevin McCANN | 00:25:28 | ||||
98 | Jason REID | 00:25:45 | ||||
103 | Katrina McAULEY | 00:25:54 | ||||
114 | Catherine SEAWRIGHT | 00:26:21 | New PB! | |||
119 | Jim CLINTON | 00:26:31 | ||||
120 | Catriona McCAMBRIDGE | 00:26:33 | ||||
124 | Thomas Peter NORTON | 00:26:39 | ||||
127 | Coleen THOMPSON | 00:26:54 | ||||
128 | Jack CARBERRY | 00:26:55 | ||||
129 | Tony REID | 00:26:55 | ||||
131 | Eimear NUGENT | 00:27:08 | ||||
146 | Paul ARMSTRONG | 00:27:53 | ||||
153 | Fergus JAMISON | 00:28:21 | ||||
156 | Stella HARRISON | 00:28:28 | ||||
159 | Matthew HIGGINS | 00:28:34 | ||||
163 | Heather WILSON | 00:28:51 | ||||
165 | Catherine McKILLEN | 00:28:56 | ||||
187 | Claire BROWNING | 00:29:43 | ||||
188 | Sandy CARR | 00:29:43 | ||||
190 | Thomas McKINSTRY | 00:29:56 | ||||
198 | Margaret STEPHENS | 00:31:20 | ||||
199 | Gillian RODEN | 00:31:21 | ||||
205 | Lynn MURRAY | 00:32:13 | ||||
206 | Trisha MURRAY | 00:32:14 | ||||
208 | Cliodhna LYNCH | 00:32:38 | New PB! | |||
211 | Gemma LOWE | 00:32:48 | ||||
218 | Sile HANNON | 00:33:33 | ||||
219 | Gabrielle MALLAGHAN | 00:33:36 | ||||
226 | Lyle CARLETON | 00:35:07 | ||||
227 | Mick MURRAY | 00:35:08 | ||||
247 | Elisabeth FRENCH | 00:43:32 | ||||
249 | Donna McLAUGHLIN | 00:48:26 | ||||
. | ||||||
Belfast Victoria parkrun | ||||||
Position | parkrunner | Run Time | ||||
43 | Paul WILLIAMS | 00:21:16 | ||||
72 | Ray CAMERON | 00:22:23 | ||||
90 | Diane TAYLOR | 00:23:25 | New PB! | |||
91 | Andrew TAYLOR | 00:23:25 | New PB! | |||
124 | Philip McILWRATH | 00:24:47 | New PB! | |||
327 | Rosy RYAN | 00:52:07 | ||||
. | ||||||
Queen’s parkrun, Belfast | ||||||
Position | parkrunner | Run Time | ||||
101 | Damien GILL | 00:27:58 | ||||
. | ||||||
Citypark parkrun, Craigavon | ||||||
Position | parkrunner | Run Time | ||||
26 | John McCONNELL | 00:21:09 | New PB! | |||
. | ||||||
Ormeau parkrun | ||||||
Position | parkrunner | Run Time | ||||
259 | Una McCONNELL | 00:27:33 | ||||
. | ||||||
Armagh parkrun | ||||||
Position | parkrunner | Run Time | ||||
10 | Colin SIMPSON | 00:22:20 | ||||
. | ||||||
Larne parkrun | ||||||
Position | parkrunner | Run Time | ||||
1 | Nat GLENN | 00:19:49 | Winner | |||
. | ||||||
Colin Glen parkrun | ||||||
Position | parkrunner | Run Time | ||||
38 | Elaine HOLMES | 00:28:22 | ||||
. | ||||||
Orangefield parkrun | ||||||
Position | parkrunner | Run Time | ||||
3 | Laurence JOHNSTON | 00:18:48 | New PB! | |||
42 | Padraigin BINGHAM | 00:28:53 |