NBH Race Report, 14th – 20th January 2019
Even in the quiet winter North Belfast Harriers were found racing this week.
Novosco 10K Grandprix Awards (Wed 16 Jan)
At the Titanic Hotel Belfast, NBH picked up their prizes for the Novosco 10K Grand prix:
Individual prize winners from the Leaderboard
1st David Clarke
4th Laurence Johnston
8th James Wallace
David Clarke was the winner of the series for the second year.
The Harriers won the 2nd place team prize with the top six runners being; David Clarke, Laurence Johnston, James Wallace, Carol Clarke, April Clarke and Philip McIlwrath.
Photos courtesy of Rosy Ryan
IAAF Northern Ireland International Cross Country inc Celtic and Home Countries International (Sat 19 Jan)
In the Open Mixed Race over 2 laps (4Km) of the International Cross Country event on a testing uphill and down route, Neil Carty finished in 5th place.
Pos | Bib | First name | Last name | Chip Time |
5 | 305 | Neil | Carty | 00:14:21 |
There was a high level field for the Senior International & Open which was a 10Km distance. NBH member Mark McKinstry running for NI & Ulster was the first team member home and finished overall in 13th place.
Pos | Bib | First name | Last name | Chip Time |
13 | 2 | Mark | McKinstry | 00:31:45 |
32 | 82 | Conan | McCaughey | 00:32:49 |
43 | 84 | Conal | McCambridge | 00:33:58 |
63 | 81 | Ray | Cameron | 00:44:09 |
Run Forest Run Gosford 10K (Sat 11 Dec)
This event was the sixth race of the Run Forest Run series and was held in Gosford forest park.
Pos | First name | Last name | Chip Time | Finish Time |
21 | Louise | Smith | 00:41:25 | 00:41:27 |
38 | Paul | Manton | 00:43:33 | 00:43:36 |
256 | Catherine | Seawright | 00:57:22 | 00:57:44 |
269 | Francesca | McAreavey | 00:59:40 | 01:00:12 |
435 | Robbie | Speers | 01:39:02 | 01:39:24 |
Parkrun
Waterworks parkrun was busy this week as Sky Living was making a documentary on parkrun.
Waterworks
Pos | First name | Last name | Finish Time |
4 | Simon | Reeve | 00:19:21 |
6 | Niall | Armstrong | 00:19:53 |
7 | John Gerard | Murphy | 00:19:55 |
11 | David | Curran | 00:20:04 |
27 | Greg | McClure | 00:21:52 |
33 | Sam | Carr | 00:22:14 |
46 | Ita | McCambridge | 00:23:00 |
47 | Paddy | McCambridge | 00:23:00 |
71 | Gerard | Sowney | 00:24:34 |
72 | Eamon | McCambridge | 00:24:35 |
80 | Tony | Reid | 00:24:47 |
93 | Gerry | Anderson | 00:25:30 |
94 | Maurice | Palmer | 00:25:32 |
100 | Thomas Peter | Norton | 00:25:53 |
103 | Eimear | Nugent | 00:25:56 |
116 | Brendan | McCambridge | 00:26:19 |
118 | Catriona | McCambridge | 00:26:25 |
136 | Karlene | Graham | 00:27:17 |
144 | Lynn | McKenna | 00:27:43 |
154 | Padraigin | Bingham | 00:28:20 |
156 | Matt | Shields | 00:28:21 |
157 | Jason | Reid | 00:28:22 |
159 | Matthew | Higgins | 00:28:25 |
162 | Sandy | Carr | 00:28:51 |
166 | Nuala | Mahon | 00:28:56 |
170 | Lyle | Carleton | 00:29:01 |
174 | Stella | Harrison | 00:29:07 |
183 | Matthew | Carleton | 00:29:31 |
184 | Fergus | Jamison | 00:29:32 |
186 | Clare | Boyle | 00:29:38 – New PB |
188 | Claire | Browning | 00:29:40 |
203 | Ita | Weir | 00:31:30 – New PB |
207 | Gillian | Roden | 00:31:38 |
208 | Bernadette | Duffy | 00:31:44 |
209 | Philomena | Donaldson | 00:31:45 |
210 | Jay | Crawford | 00:31:49 |
212 | Joan | Grieve | 00:32:00 |
213 | Monica | O’Kane | 00:32:01 |
225 | Grainne | Stephens | 00:33:18 |
229 | Maire | Jamison | 00:33:29 |
230 | Margaret | Stephens | 00:33:31 |
238 | Jacqueline | Lawlor | 00:34:02 |
248 | Michele | Flood | 00:35:08 |
257 | Mick | Murray | 00:36:37 |
273 | Elisabeth | French | 00:43:54 |
277 | Rosy | Ryan | 00:46:36 |
278 | Philip | McIlwrath | 00:46:44 |
283 | Thomas | McKinstry | 00:53:11 |
284 | Bronagh | Conlon | 00:53:12 |
Victoria
Pos | First name | Last name | Finish Time |
11 | Laurence | Johnston | 00:18:26 |
Queens
Pos | First name | Last name | Finish Time |
15 | Helen | Weir | 00:21:37 |
34 | Vincent | Bradley | 00:22:58 |
59 | Ciaran | Hunter | 00:24:39 |
74 | Jim | Clinton | 00:25:36 |
92 | Damien | Gill | 00:27:03 |
112 | John | Lavery | 00:28:59 |
Falls
Pos | First name | Last name | Finish Time |
6 | Martin | Rea | 00:20:56 – New PB |
31 | Elaine | Holmes | 00:26:39 |
Castlewellan
Pos | First name | Last name | Finish Time |
6 |
Martsje | Hell | 00:19:27 |
70 | John | McConnell | 00:26:29 |
Bangor
Pos | First name | Last name | Finish Time |
64 | Fionnuala | O’Hare | 00:24:33 |
104 | Joe | Wilson | 00:26:57 |
Valley
Pos | First name | Last name | Finish Time |
101 | Gabrielle | Mallaghan | 00:36:22 |
110 | Marie | Murphy | 00:44:58 |
Falcarragh
Pos | First name | Last name | Finish Time |
34 | Kevin | Lavery | 00:26:29 |