NBH Race Report, 25th February – 3rd March 2019
After a great cross – country season the club members are now ready for road running.
Carlingford Half Marathon (Sat 2nd Mar)
The weather was mostly kind for the Carlingford Half Marathon.
The half marathon began in the picturesque village of Carlingford and had beautiful surroundings including the Cooley peninsula and Carlingford Lough.
Louise Smith was the second placed female runner.
Photos courtsey of Robbie Marsh
Pos | Bib | First name | Last name | Chip Time | Finish Time |
37 | 2070 | Louise | Smith | 1:25:00 | 1:25:00 |
120 | 705 | Colin | Simpson | 1:34:17 | 1:34:17 |
163 | 845 | Joe | Drain | 1:36:24 | 1:37:11 |
194 | 846 | Christy | Lennon | 1:38:51 | 1:38:51 |
284 | 2084 | Kevin | McCann | 1:43:46 | 1:44:33 |
552 | 452 | Peter | McClelland | 1:56:34 | 1:57:16 |
Benidorm Half marathon (Sat 2nd Mar)
Away from the rainy weekend in Northern Ireland. In sunny Spain, Louise Warde Hunter did two races over two days running in the Benidorm Half Marathon and the Cartagena 11km.
Photo courtsey of Louise Warde Hunter
Pos | Bib | First name | Last name | Chip Time | Finish Time |
2253 | 1201 | Louise | Warde-Hunter | 2.:09:51 | 2:11:17 |
Cartagena 11Km (Sun 3rd Mar)
Pos | Bib | First name | Last name | Chip Time | Finish Time |
499 | 1563 | Louise | Warde-Hunter | 1:08:56 | 1:07:56 |
Glens Runners Charity Run (Sun 3rd Mar)
Glens Runners organised a charity run from Ballycastle to Cushendall (15miles), however there was options for shorter distances. Rosy Ryan and Philip McIlwrath ran the 6mile run. The Charity run raised over £7500 for Northern Ireland Pancreatic Cancer.
Walled City Derry 10 Miler (Sun 3rd Mar)
Record number turned out for the Walled City 10 miler. The run started on the track before going on the roads. Excellent times were achieved by NBH athletics.
Pos | Bib | First name | Last name | Chip Time |
9 | 1350 | Lawrence | O’Hara | 0:56:21 |
62 | 300 | Rory | Kane | 1:05:24 |
65 | 62 | Paul | Butcher | 1:05:47 |
595 | 292 | Robert | Irvine | 1:31:56 |
656 | 1061 | Karen | McClean | 1:35:02 |
735 | 728 | Clare | Boyle | 1:38:45 |
771 | 751 | Jennifer | Butcher | 1:39:58 |
860 | 1265 | Sinead | Russell | 1:44:19 |
Parkrun
Waterworks
Pos | First name | Last name | Finish Time |
1 | Idiris | Wabbe | 00:18:32 – New PB |
5 | Patrick | McAuley | 00:19:59 |
6 | Ryan | Maguire | 00:20:10 |
14 | Paddy | McCambridge | 00:21:13 |
15 | Drew | Knox | 00:21:21 |
31 | Fionnuala | O’Hare | 00:22:24 |
42 | Ita | McCambridge | 00:23:22 |
67 | Catriona | McCambridge | 00:24:30 |
68 | Gerard | Sowney | 00:24:32 |
71 | Maurice | Palmer | 00:24:43 |
72 | Gerry | Anderson | 00:24:44 |
83 | Tony | Reid | 00:25:18 |
95 | Catherine | Seawright | 00:26:03 |
108 | Chris | O’Donoghue | 00:26:55 |
110 | Jim | Clinton | 00:27:05 |
122 | Stella | Harrison | 00:27:46 |
125 | Philomena | Donaldson | 00:27:53 |
166 | Thomas | McKinstry | 00:30:26 |
167 | Jason | Reid | 00:30:26 |
172 | Caroline | Montgomery | 00:30:56 |
176 | Bernadette | Duffy | 00:31:23 |
188 | Heather | Wilson | 00:33:41 |
189 | Grainne | Stephens | 00:33:50 |
190 | Margaret | Stephens | 00:33:56 |
191 | Jacqueline | Lawlor | 00:33:58 |
192 | Sandy | Carr | 00:33:58 |
195 | Angela | Greenhill | 00:34:07 |
197 | Lyle | Carleton | 00:34:22 |
202 | Catherine | Carleton | 00:36:14 |
210 | Ruby | Thompson | 00:42:44 |
211 | Coleen | Thompson | 00:42:45 |
212 | Michael | Lawlor | 00:42:56 |
Bushy
Pos | First name | Last name | Finish Time |
110 | John Gerard | Murphy | 00:20:28 |
Eastbourne
Pos | First name | Last name | Finish Time |
37 | Greg | McClure | 00:22:16 |
Queen’s
Pos | First name | Last name | Finish Time |
19 | Damien | Gill | 00:22:36 |
88 | John | Lavery | 00:28:25 |
Malahide
Pos | First name | Last name | Finish Time |
16 | Ray | Cameron | 00:19:45 |
Citypark
Pos | First name | Last name | Finish Time |
60 | John | McConnell | 00:25:09 |
Ormeau
Pos | First name | Last name | Finish Time |
4 | Paul | Horan | 00:17:42 |
Antrim
Pos | First name | Last name | Finish Time |
10 | Martsje | Hell | 00:19:56 |
Larne
Pos | First name | Last name | Finish Time |
5 | Nat | Glenn | 00:22:03 |
Stormont
Pos | First name | Last name | Finish Time |
16 | Helen | F Weir | 00:21:11 |
Colin Glenn
Pos | First name | Last name | Finish Time |
19 | Philip | McIlwrath | 00:26:29 – New PB |
67 | Rosy | Ryan | 00:49:02 |