A busy week for the Harriers, ranging from ultra-fast 100m to an ultra 24 hr challenge. Something for everyone!
Wed 19th June Lisburn Half Marathon & 10k
Over 6000 people took part in the 37th Lisburn Coca-Cola HBC Half Marathon, 10K Road Race and Fun Run organised by Lisburn and Castlereagh City Council.
North Belfast Harriers was well represented with 37 runners, Congratulations to Gladys Ganiel who took top honours in the women’s Half Marathon, while Louise Smith took a well-deserved second. Also, well done to Gareth Lyons who took second position in the 10k. Congratulations all.
Half Marathon
Pos | Bib | Firstname | LastName | Category | Chiptime | |
9 | 918 | Gladys | Ganiel | Female Over 40 | 01:18:27 | |
27 | 62 | Louise | Smith | Female Over 45 | 01:24:30 | |
34 | 694 | Paul | Butcher | Male Over 40 | 01:25:27 | |
120 | 845 | Ray | Cameron | Male Over 40 | 01:34:30 | |
143 | 885 | Ryan | Armstrong | Male Over 35 | 01:35:36 | |
183 | 528 | Kevin | McCann | Male Over 45 | 01:37:56 | |
281 | 1012 | Paddy | McCambridge | Male Over 55 | 01:43:02 | |
376 | 169 | Paul | Carlin | Male Over 45 | 01:47:45 | |
495 | 225 | Karlene | Graham | Female Over 35 | 01:52:51 | |
498 | 35 | Ivan | McAllister | Male Over 45 | 01:53:11 | |
526 | 831 | Laura | Connolly | Female Over 40 | 01:54:26 | |
709 | 227 | Catherine | Seawright | Female Over 45 | 02:01:07 | |
714 | 601 | Fiona | Magill | Female Over 35 | 02:01:31 | |
715 | 600 | Lynn | McKenna | Female Over 45 | 02:01:31 | |
795 | 467 | Brian | Wallace | Male Over 55 | 02:07:19 |
10k
Pos | Bib | Firstname | LastName | Category | Chiptime | |
2 | 685 | Gareth | Lyons | Male Over 40 | 00:33:52 | |
9 | 1257 | David | Clarke | Male Over 55 | 00:35:38 | |
46 | 2982 | Roisin | Hughes | Female Over 40 | 00:39:56 | |
71 | 1230 | April | Clarke | Female Open | 00:41:43 | |
133 | 1258 | Carol | Clarke | Female Over 50 | 00:45:16 | |
168 | 1302 | Fionnuala | O’Hare | Female Open | 00:46:08 | |
228 | 1229 | Orla | McCambridge | Female Open | 00:48:03 | |
278 | 780 | Lyle | Carleton | Male Over 55 | 00:48:53 | |
539 | 1408 | Philip | McIlwrath | Male Over 45 | 00:54:36 | |
644 | 47 | Paul | Armstrong | Male Over 50 | 00:57:07 | |
776 | 556 | Karen | McClean | Female Over 50 | 00:57:45 | |
861 | 676 | Jenny | Butcher | Female Over 40 | 00:59:05 | |
863 | 346 | John | Higgins | Male Over 45 | 00:59:45 | |
876 | 1025 | Catriona | Mchenry | Female Over 35 | 00:59:49 | |
999 | 839 | Clare | Boyle | Female Over 35 | 01:01:19 | |
1016 | 865 | Gillian | Roden | Female Over 35 | 01:01:32 | |
1144 | 157 | Elizabeth | Hanna | Female Open | 01:05:17 | |
1145 | 53 | Seamus | Hanna | Male Over 50 | 01:05:17 | |
1461 | 44 | Laura | Loughran | Female Open | 01:16:26 | |
1472 | 3104 | Michelle | Doogan | Female Over 40 | 01:17:14 | |
1508 | 104 | Paula | Kelly | Female Over 35 | 01:24:18 | |
1513 | 258 | Martin | McLarnon | Male Over 40 | 01:24:36 |
|
![]() |
Fri 21st June Comber 10k
Six Harriers took at the streets of Comber to compete in the flat and fast 10k race. Not content with second position at Lisburn on Wednesday night, Gareth Lyons took gold, breaking the tape at 32:49. Congratulations again Gareth.
Laurence Johnston won his category – (Male 60). Well done Laurence.
Pos | Bib | Firstname | LastName | Gender | Category | Chiptime |
1 | 213 | Gareth | Lyons | M | M40 | 00:32:49 |
21 | 789 | Simon | Reeve | M | M40 | 00:37:42 |
24 | 209 | Laurence | Johnston | M | M60 | 00:38:00 |
112 | 212 | Colin | Simpson | M | M50 | 00:43:34 |
436 | 210 | Eileen | Keenan | F | F55 | 00:54:22 |
538 | 208 | Kerry | Coogan | F | F40 | 00:58:34 |
![]() |
Sat 22nd June Loup 5 mile & 5k Road Runs
St. Patrick’s GAC, Loup hosted two races – 5 miles and 5k. One Harrier completed in each race with Nat Glenn taking poll position in the 5k race. Congratulations Nat.
5km Results
Place | Bib No | Name | Category | Finish Time | Ave KM Pace | |
1 | 114 | Nat Glenn | M 45 to 54 | 17:20 | 3:28/K |
5 mile Results
Place | Bib No | Name | Category | Finish Time | Ave Mile Pace | |
94 | 533 | Bernadette Scott | F 35 to 44 | 50:33 | 10:07/M |
Sat 22nd June Ticknock Tick Tock
Sandy Carr represented the club down in Wicklow for this 12 hr endurance event. The course was 4 miles long and had 9 checkpoints to be completed in an hour before heading out on the next hour in either clockwise or anticlockwise direction. After completing four hours of endurance, Sandy headed north to complete in the Energia 24 hr endurance event. As you do.
![]() |
Sat 22nd June Energia 24
This ultra-race is perfect for endurance junkies wishing to push themselves to the limit.
The 24 hr event took place in Belfast’s Victioria Park on a flat 1652 m course. Runners compete to run as far as they can in 24 hours.
Four intrepid Harriers competed as individuals together with a relay team – Sisters with Blisters – Sandy Carr, Lynn Murray, Trisha Murray & Coleen Thompson.
bib | name | laps | time | kms | miles | |
63 | Gordan Glenn | 98 | 23:58:50 | 162 | 101 | |
110 | Greg McClure | 83 | 23:43:21 | 137 | 85 | |
252 | Frankey McGivern | 75 | 23:59:27 | 124 | 77 | |
120 | Thomas McKinstry | 71 | 22:19:25 | 117 | 73 | |
Relay | ||||||
321 | Sisters with Blisters | 128 | 23:55:25 | 211 | 131 |
![]() |
![]() |
![]() |
![]() |
Sat 22nd June Belfast Irish Milers Meet 2019
Mary Peters Track saw action this weekend from some of our top track athletes. Four athletes represent the Club. All performed extremely well.
5k Men A | |||||
Rank | Time | Bib | First Name | Surname | |
8 | 15.0916 | 210 | John | Black | |
5k Men B | |||||
Rank | Time | Bib | First Name | Surname | |
10 | 16.3181 | 230 | Kent | Swann | |
1500m Men B | |||||
Rank | Time | Bib | First Name | Surname | |
6 | 3.5633 | 129 | Andrew | Milligan | |
200m Women | |||||
Rank | Time | Bib | First Name | Surname | |
7 | 37.21 | 148 | Darragh | Andrews | |
100m Women | |||||
Rank | Time | Bib | First Name | Surname | |
6 | 17.53 | 146 | Darragh | Andrews |
![]() |
Sun 23rd Team Trophy Round 1 and 4 x 100m Relay Championship
Caitlin Maguire was the sole representative of the Club in the 100m. She came first crossing the line in 12.67.
Sat 22nd June PARKRUNS
Saturday saw 51 runners take park in nine Parkruns with five PBs. Congratulations to Simon REEVE, Neil CARTY and Matt SHIELDS who won the Waterworks, Stranmillis College and Narin Beach Parkruns respectively. Also to Roisin HUGHES who was the first lady home at the Waterworks.
Hampstead Heath parkrun | ||||||
Position | parkrunner | Run Time | ||||
5 | Mark McAVOY | 00:18:30 | ||||
. | ||||||
Waterworks parkrun, Belfast | ||||||
Position | parkrunner | Run Time | ||||
1 | Simon REEVE | 00:19:14 | Winner | |||
3 | Paul CURLEY | 00:19:37 | ||||
5 | Max REID | 00:19:45 | ||||
6 | Eoin McCONNELL | 00:19:46 | New PB! | |||
12 | Roisin HUGHES | 00:20:44 | First Lady | |||
15 | Drew KNOX | 00:21:15 | ||||
25 | Ivan McALLISTER | 00:22:10 | ||||
35 | Christopher LENNON | 00:22:47 | ||||
36 | Kevin McCANN | 00:22:49 | ||||
49 | Alex REID | 00:23:55 | New PB! | |||
50 | David CURRAN | 00:23:56 | ||||
52 | Fionnuala O’HARE | 00:23:59 | ||||
62 | Tony REID | 00:24:31 | ||||
63 | Lyle CARLETON | 00:24:32 | ||||
68 | Orlagh McCOMB | 00:24:45 | ||||
71 | Gerry ANDERSON | 00:24:48 | ||||
89 | Philip McILWRATH | 00:25:48 | ||||
90 | Laurence ROGERS | 00:25:49 | ||||
102 | Senan McCONNELL | 00:26:13 | ||||
103 | Andrew TAYLOR | 00:26:17 | ||||
114 | Matthew CARLETON | 00:26:57 | ||||
117 | Stella HARRISON | 00:27:01 | ||||
120 | Treasa McCONNELL | 00:27:22 | New PB! | |||
121 | Una McCONNELL | 00:27:27 | ||||
169 | Orla CASH | 00:29:29 | ||||
173 | Casey SMITH | 00:29:38 | ||||
175 | Diane TAYLOR | 00:29:41 | ||||
195 | Paula O’REILLY | 00:31:49 | New PB! | |||
197 | Grainne STEPHENS | 00:32:02 | ||||
198 | Margaret STEPHENS | 00:32:05 | ||||
259 | Tom MAGEE | 00:37:23 | ||||
265 | Rachel BLYTHE-STONE | 00:39:28 | ||||
266 | Gary BLYTHE | 00:39:45 | ||||
291 | Rosy RYAN | 00:57:38 | ||||
292 | Elisabeth FRENCH | 00:57:40 | ||||
. | ||||||
Ecos parkrun, Ballymena | ||||||
Position | parkrunner | Run Time | ||||
13 | Paul WILLIAMS | 00:20:45 | ||||
. | ||||||
Falls parkrun, Belfast | ||||||
Position | parkrunner | Run Time | ||||
12 | John McCONNELL | 00:23:52 | ||||
25 | Jim CLINTON | 00:25:59 | ||||
. | ||||||
Ormeau parkrun | ||||||
Position | parkrunner | Run Time | ||||
7 | Idiris WABBE | 00:19:14 | New PB! | |||
108 | Terence McATAMNEY | 00:25:04 | ||||
. | ||||||
Valley parkrun, Newtownabbey | ||||||
Position | parkrunner | Run Time | ||||
32 | Joe WILSON | |||||
. | ||||||
Falcarragh parkrun | ||||||
Position | parkrunner | Run Time | ||||
18 | Kevin LAVERY | 00:26:03 | ||||
. | ||||||
Stranmillis College parkrun | ||||||
Position | parkrunner | Run Time | ||||
1 | Neil CARTY | 00:19:01 | Winner | |||
7 | Ray CAMERON | 00:23:36 | ||||
17 | Maurice PALMER | 00:25:54 | ||||
30 | Philomena DONALDSON | 00:34:15 | ||||
31 | Bernadette DUFFY | 00:34:56 | ||||
37 | Eadaoin DONALDSON | 00:58:56 | ||||
. | ||||||
Narin Beach parkrun | ||||||
Position | parkrunner | Run Time | ||||
1 | Matt SHIELDS | 00:24:18 | Winner | |||
10 | John Gerard MURPHY | 00:26:56 |
All photos from Facebook