NBH Race Report, 26th Aug – 1st Sept 2019
A very busy week for the Harriers, with the flagship Laganside 10k taking centre stage.
Fri 30th Aug Ards Lions 5 mile challenge
Scrabo Striders hosted the Ards 5 Mile Challenge, in cloudy and warm conditions with only a drop of rain towards the end of the event.
Outbound along Portaferry Road is totally flat with great views of Strangford Lough, then the long steady climb up Finlays Road, a few more undulating hills along country roads before a welcome big downhill on the way back into town, finishing in Londonderry Park.
Both Gareth Lyons and Sarah-Jane McFadden took podium positions in the race.
Pos | Bib | Firstname | Lastname | Gender | Category | Finish | Chiptime | ||
1 | 191 | Gareth | Lyons | M | M40 | 00:28:14 | 00:28:14 | Winner | |
12 | 193 | Sarah-Jane | McFadden | F | F35 | 00:32:38 | 00:32:37 | 2nd female |
Sat 31st Aug Last One Standing
Coleen Thompson was the sole representative of the North Belfast Harriers in one of the most gruelling fixtures in the racing calendar.
Runners started at 12 noon and have an hour to complete the first 4.2 mile loop and be at the start line ready to go again at 1pm, then again at 2pm and so on. Any runner not finished inside the time limit and at the start ready to start again will be disqualified. This will happen every hour until there is only one runner at the start line, this runner will be the last one standing.
Coleen took a fall after 38 miles, but still managed to come 11th overall (3rd female) after running 22 laps (92.4 miles). This was a well-deserved PB. Congratulations Coleen!
Sun 1st Sept Laganside 10k:
The Laganside 10k is the now well-established flagship race organised by the North Belfast Harriers. Over 900 runners competed in this year’s race, 84 of them Club members.
There was a carnival atmosphere in Ormeau Park as the race got underway in bright sunny conditions. Many marshals kept the runners on the right course accompanied by much-appreciated shouts of encouragement, as did the many spectators.
Our own John Black broke the tape with an incredible time of 31:37 taking pole podium position for the Club. Gladys Ganiel took second podium position for the ladies with a time of 36:03.
Another successful event for the North Belfast Harriers.
Pos | Bib | Firstname | Lastname | Gender | Category | Finish | Firsthalf | SecondHalf | Chiptime | |||
1 | 1137 | John | Black | M | MO | 00:31:37 | 00:15:43 | 00:15:54 | 00:31:37 | Winner | ||
6 | 436 | Gareth | Lyons | M | M40 | 00:32:59 | 00:16:21 | 00:16:39 | 00:32:57 | |||
9 | 1068 | Andrew | Milligan | M | MO | 00:33:23 | 00:16:24 | 00:16:59 | 00:33:22 | |||
10 | 556 | Matthew | Lavery | M | MJ | 00:33:32 | 00:16:24 | 00:17:09 | 00:33:31 | |||
12 | 895 | Conor | Curran | M | M40 | 00:33:47 | 00:16:30 | 00:17:18 | 00:33:45 | |||
23 | 476 | Mark | McAvoy | M | MO | 00:34:24 | 00:16:41 | 00:17:44 | 00:34:21 | |||
25 | 1150 | Kent | Swann | N | N35 | 00:34:40 | 00:17:09 | 00:17:31 | 00:34:37 | |||
28 | 796 | David | Clarke | M | M55 | 00:34:56 | 00:16:44 | 00:18:13 | 00:34:54 | |||
34 | 805 | Luke | Kelly | M | MJ | 00:35:36 | 00:16:54 | 00:18:43 | 00:35:35 | |||
38 | 153 | Gladys | Ganiel | F | F40 | 00:36:03 | 00:17:26 | 00:18:38 | 00:36:03 | 2nd Lady | ||
49 | 562 | Laurence | Johnston | M | M60 | 00:37:00 | 00:17:59 | 00:19:01 | 00:36:58 | |||
61 | 662 | Simon | Reeve | M | M40 | 00:38:02 | 00:18:32 | 00:19:31 | 00:37:46 | |||
63 | 91 | John | McGuigan | M | MO | 00:38:10 | 00:19:05 | 00:19:06 | 00:38:00 | |||
68 | 850 | Louise | Smith | F | F45 | 00:38:32 | 00:18:41 | 00:19:51 | 00:38:28 | |||
84 | 1017 | Brendan | McCambridge | M | MJ | 00:39:04 | 00:18:24 | 00:20:41 | 00:39:03 | |||
87 | 1110 | Roisin | Hughes | F | F40 | 00:39:09 | 00:19:10 | 00:20:00 | 00:39:05 | |||
90 | 754 | Paul | Hutchinson | M | M40 | 00:39:26 | 00:19:22 | 00:20:04 | 00:39:09 | |||
106 | 516 | Christopher | Murray | M | M35 | 00:39:58 | 00:19:26 | 00:20:33 | 00:39:40 | |||
108 | 1152 | Patrick | McAuley | M | M45 | 00:40:06 | 00:19:00 | 00:21:06 | 00:40:00 | |||
115 | 430 | Paul | Butcher | M | M40 | 00:40:33 | 00:20:23 | 00:20:11 | 00:40:16 | |||
131 | 770 | Michael | McCormick | M | M55 | 00:41:28 | 00:20:02 | 00:21:27 | 00:41:10 | |||
141 | 741 | Jack | McCready | M | MJ | 00:41:46 | 00:19:38 | 00:22:08 | 00:41:43 | |||
144 | 503 | April | Clarke | F | FO | 00:41:50 | 00:20:07 | 00:21:44 | 00:41:47 | |||
148 | 645 | Jack | Wasson | M | M35 | 00:41:53 | 00:20:24 | 00:21:29 | 00:41:30 | |||
156 | 468 | Gabriel | McAvoy | M | M40 | 00:42:22 | 00:21:11 | 00:21:12 | 00:41:42 | |||
166 | 906 | Greg | McClure | M | M60 | 00:42:59 | 00:20:55 | 00:22:04 | 00:42:38 | |||
230 | 797 | Carol | Clarke | F | F50 | 00:45:21 | 00:21:37 | 00:23:44 | 00:45:04 | |||
232 | 740 | Paul | Carlin | M | M45 | 00:45:26 | 00:22:22 | 00:23:05 | 00:44:31 | |||
255 | 233 | Una | McConnell | F | F40 | 00:46:30 | 00:22:04 | 00:24:27 | 00:45:55 | |||
275 | 322 | Fionnuala | O’Hare | F | FO | 00:47:12 | 00:23:15 | 00:23:57 | 00:46:36 | |||
283 | 12 | Gerry | Anderson | M | M50 | 00:47:30 | 00:23:31 | 00:23:59 | 00:46:53 | |||
310 | 632 | Ivan | McAllister | M | M45 | 00:48:41 | 00:24:33 | 00:24:09 | 00:47:36 | |||
350 | 563 | Karlene | Graham | F | F35 | 00:49:30 | 00:24:46 | 00:24:44 | 00:48:19 | |||
351 | 125 | Lorraine | Hibburt | F | F45 | 00:49:33 | 00:24:52 | 00:24:41 | 00:48:28 | |||
369 | 13 | Maurice | Palmer | M | M55 | 00:50:12 | 00:25:16 | 00:24:56 | 00:48:48 | |||
374 | 537 | Katrina | McAuley | F | F35 | 00:50:24 | 00:24:28 | 00:25:57 | 00:49:44 | |||
386 | 109 | Thomas | Taylor | M | M35 | 00:50:44 | 00:25:19 | 00:25:26 | 00:49:39 | |||
387 | 178 | Lyle | Carleton | M | M55 | 00:50:45 | 00:25:21 | 00:25:25 | 00:49:35 | |||
388 | 110 | Emma | Taylor | F | F35 | 00:50:45 | 00:25:20 | 00:25:25 | 00:49:40 | |||
413 | 10 | Matthew | Carleton | M | MO | 00:51:29 | 00:26:21 | 00:25:09 | 00:50:18 | |||
416 | 118 | Mia | McDowell | F | F50 | 00:51:34 | 00:25:38 | 00:25:57 | 00:50:11 | |||
430 | 938 | Elaine | Holmes | F | F50 | 00:52:03 | 00:24:59 | 00:27:05 | 00:51:23 | |||
437 | 961 | Laura | Connolly | F | F40 | 00:52:13 | 00:25:53 | 00:26:21 | 00:50:57 | |||
450 | 651 | Catherine | Seawright | F | F45 | 00:52:33 | 00:26:18 | 00:26:16 | 00:51:17 | |||
455 | 82 | Terence | McAtamney | M | MO | 00:52:37 | 00:26:19 | 00:26:18 | 00:51:11 | |||
460 | 521 | Joseph | Wilson | M | M55 | 00:52:47 | 00:26:26 | 00:26:21 | 00:51:23 | |||
476 | 585 | Fiona | Magill | F | F35 | 00:53:18 | 00:26:39 | 00:26:39 | 00:52:01 | |||
484 | 1067 | Philip | McIlwrath | M | M45 | 00:53:42 | 00:26:33 | 00:27:10 | 00:52:30 | |||
493 | 712 | Leah | McAvoy | F | FO | 00:53:59 | 00:25:54 | 00:28:05 | 00:53:17 | |||
530 | 11 | Thomas | Norton | M | M40 | 00:55:05 | 00:27:31 | 00:27:34 | 00:53:41 | |||
546 | 816 | Paul | Gillen | M | M35 | 00:55:34 | 00:27:48 | 00:27:47 | 00:54:15 | |||
549 | 301 | Nicola | McStravick | F | F40 | 00:55:38 | 00:27:48 | 00:27:50 | 00:54:19 | |||
564 | 776 | Clare | O’Shaughnessy | F | F40 | 00:56:03 | 00:28:05 | 00:27:59 | 00:54:46 | |||
567 | 345 | Joanne | Curran | F | F40 | 00:56:15 | 00:28:05 | 00:28:11 | 00:54:59 | |||
573 | 471 | Seamus | Hanna | M | M50 | 00:56:28 | 00:27:49 | 00:28:39 | 00:55:09 | |||
574 | 9 | Stella | Harrison | F | F55 | 00:56:28 | 00:29:05 | 00:27:23 | 00:54:57 | |||
587 | 295 | Karen | McClean | F | F50 | 00:56:46 | 00:28:07 | 00:28:40 | 00:55:27 | |||
597 | 953 | Matthew | Higgins | M | M50 | 00:57:19 | 00:28:24 | 00:28:56 | 00:55:48 | |||
600 | 151 | Tanya | Conway | F | F40 | 00:57:22 | 00:29:11 | 00:28:12 | 00:55:46 | |||
608 | 1092 | John | Beggs | M | M55 | 00:57:42 | 00:29:15 | 00:28:27 | 00:56:18 | |||
641 | 55 | Padraigin | Bingham | F | F45 | 00:58:45 | 00:29:36 | 00:29:10 | 00:57:23 | |||
686 | 469 | Lucinda | McAvoy | F | F45 | 01:00:20 | 00:58:44 | |||||
687 | 290 | Evelyn | Palmer | F | F55 | 01:00:20 | 00:58:44 | |||||
717 | 98 | Róisín | Fahy | F | F45 | 01:01:27 | 00:30:56 | 00:30:32 | 00:59:51 | |||
721 | 947 | Clare | Boyle | F | F35 | 01:01:38 | 00:29:34 | 00:32:04 | 01:00:20 | |||
728 | 263 | Janine | Black | F | FO | 01:01:57 | 00:30:31 | 00:31:27 | 01:00:20 | |||
738 | 737 | Philomena | Donaldson | F | F60 | 01:02:26 | 00:31:20 | 00:31:07 | 01:01:01 | |||
745 | 1053 | Cathy | McKillen | F | F45 | 01:02:42 | 00:32:47 | 00:29:55 | 01:00:53 | |||
760 | 693 | Bernadette | Scott | F | F40 | 01:03:30 | 00:31:59 | 00:31:31 | 01:01:48 | |||
790 | 364 | Joan | Grieve | F | F55 | 01:04:46 | 00:32:48 | 00:31:59 | 01:02:57 | |||
800 | 367 | Monica | O’Kane | F | F60 | 01:05:10 | 00:32:48 | 00:32:22 | 01:03:21 | |||
820 | 578 | Leanne | O’Hara | F | F40 | 01:06:34 | 00:32:02 | 00:34:33 | 01:04:57 | |||
821 | 765 | Bernadette | Duffy | F | F60 | 01:06:39 | 00:32:33 | 00:34:06 | 01:05:13 | |||
831 | 307 | Roisin | McLaughlin | F | FO | 01:06:51 | 00:32:47 | 00:34:05 | 01:05:32 | |||
853 | 735 | Marie | Conliffe | F | F40 | 01:08:18 | 00:33:41 | 00:34:38 | 01:06:38 | |||
857 | 72 | Paul | Armstrong | M | M50 | 01:08:32 | 00:32:25 | 00:36:07 | 01:07:32 | |||
867 | 615 | Anna | Douglas | F | F35 | 01:09:23 | 00:34:25 | 00:34:59 | 01:07:42 | |||
875 | 1103 | Sharon | Hobbs | F | F45 | 01:10:02 | 00:32:29 | 00:37:33 | 01:08:34 | |||
889 | 228 | Laura | Loughran | F | FO | 01:10:49 | 00:35:39 | 00:35:11 | 01:09:08 | |||
892 | 214 | Grainne | Stephens | F | FO | 01:11:02 | 00:34:48 | 00:36:15 | 01:09:38 | |||
925 | 273 | Martin | McLarnon | M | M40 | 01:15:53 | 00:38:24 | 00:37:29 | 01:14:11 | |||
938 | Paula | Kelly | F | 01:30:00 | 01:30:00 | |||||||
940 | Elisabeth | French | F | 01:30:00 | 01:30:00 | |||||||
941 | Caroline | Hill | 01:30:00 | 01:30:00 |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
Sat 1st August PARKRUNS
With the Laganside 10k occurring the following day, only 53 North Belfast Harriers took part in just eight parkruns this week, with one runner achieving a PB.
Congratulations to Simon REEVE and Paul HORAN who won Stormont and parkrun de Montsouris respectively.
Waterworks parkrun | ||||||
Position | parkrunner | Run Time | Notes | |||
3 | Paul CURLEY | 00:19:01 | ||||
28 | Ivan McALLISTER | 00:22:50 | ||||
32 | Dara CASSIDY | 00:23:02 | ||||
33 | Fionnuala O’HARE | 00:23:07 | ||||
36 | Gabriel McAVOY | 00:23:30 | ||||
51 | Luke KELLY | 00:24:12 | ||||
52 | Brendan McCAMBRIDGE | 00:24:13 | ||||
53 | Jack McCREADY | 00:24:18 | ||||
59 | Ita McCAMBRIDGE | 00:24:44 | ||||
60 | Paddy McCAMBRIDGE | 00:24:45 | ||||
62 | Laurence ROGERS | 00:24:54 | ||||
63 | Greg McCLURE | 00:25:06 | ||||
64 | Orla McCAMBRIDGE | 00:25:08 | ||||
83 | Tony REID | 00:26:09 | ||||
87 | Mia McDOWELL | 00:26:27 | ||||
90 | Niamh McAULEY | 00:26:36 | ||||
92 | Katrina McAULEY | 00:26:38 | ||||
97 | Gordon GLENN | 00:26:48 | ||||
100 | Thomas Peter NORTON | 00:27:00 | ||||
103 | Lyle CARLETON | 00:27:04 | ||||
104 | Matt SHIELDS | 00:27:08 | ||||
105 | Kevin McCANN | 00:27:09 | ||||
112 | Thomas McKINSTRY | 00:27:33 | ||||
115 | Philip McILWRATH | 00:27:36 | ||||
116 | John Gerard MURPHY | 00:27:37 | ||||
118 | Gerry ANDERSON | 00:27:41 | ||||
121 | Orla CASH | 00:27:43 | ||||
132 | Heather WILSON | 00:28:19 | ||||
134 | Catherine SEAWRIGHT | 00:28:26 | ||||
135 | Nuala MAHON | 00:28:38 | ||||
139 | Jim CLINTON | 00:28:45 | ||||
156 | Stella HARRISON | 00:29:50 | ||||
166 | Jane O’HARA | 00:30:27 | New PB | |||
172 | Michelle McLOUGHLIN | 00:30:56 | ||||
196 | Bernadette DUFFY | 00:33:33 | ||||
197 | Philomena DONALDSON | 00:33:41 | ||||
198 | Catherine CARLETON | 00:33:41 | ||||
209 | Tom MAGEE | 00:34:54 | ||||
227 | Gillian RODEN | 00:39:23 | ||||
244 | Norman John PATTERSON | 00:50:53 | ||||
245 | Rosy RYAN | 00:53:23 | ||||
. | ||||||
Belfast Victoria parkrun | ||||||
Position | parkrunner | Run Time | ||||
106 | Aodhan CONWAY | 00:26:36 | ||||
148 | Fergus JAMISON | 00:29:31 | ||||
180 | Ita WEIR | 00:31:29 | ||||
. | ||||||
Falls parkrun, Belfast | ||||||
Position | parkrunner | Run Time | ||||
11 | John McCONNELL | 00:23:55 | ||||
. | ||||||
Portrush parkrun | ||||||
Position | parkrunner | Run Time | ||||
20 | Robert IRVINE | 00:26:01 | ||||
21 | Mark Mc CALLION | 00:26:05 | ||||
. | ||||||
Antrim parkrun | ||||||
Position | parkrunner | Run Time | ||||
3 | Gavin McCAFFREY | 00:20:24 | ||||
15 | Brian STEWART | 00:24:32 | ||||
. | ||||||
Stormont parkrun | ||||||
Position | parkrunner | Run Time | ||||
1 | Simon REEVE | 00:19:21 | Winner | |||
. | ||||||
Falcarragh parkrun | ||||||
Position | parkrunner | Run Time | ||||
15 | John LAVERY | 00:24:34 | ||||
23 | Kevin LAVERY | 00:26:53 | ||||
. | ||||||
parkrun de Montsouris | ||||||
Position | parkrunner | Run Time | ||||
1 | Paul HORAN | 00:18:20 | Winner |