This week saw a mixture of cross country and marathons which attracted good representation and support from North Belfast Harriers.
.
Sat 26th Oct Novice Cross Country Championships
CAFRE Greenmount Campus, Antrim, hosted the NI And Ulster Even Age Groups And Novice Cross Country Championships. The Harriers entered both a ladies and a men’s team, the men running 6000m, the ladies 4000m. The ladies team managed to achieve 2nd place with 37 points. Well done ladies.
.
Pos | Bib | Firstname | Lastname | Finish | |
17 | 913 | James | Trainor | 00:21:10 | |
21 | 919 | Gabriel | McAvoy | 00:21:15 | |
26 | 914 | Paul | Horan | 00:21:24 | |
46 | 917 | Simon | Reeve | 00:22:42 | |
50 | 915 | Paul | Butcher | 00:22:57 | |
61 | 916 | Paddy | McAuley | 00:23:26 | |
67 | 918 | Jack | Wasson | 00:23:59 |
.
.
Pos | Bib | Firstname | Lastname | Finish | |
7 | 995 | Sarah-Jane | McFadden | 00:17:46 | |
12 | 996 | Penny | Lindsay | 00:18:01 | |
18 | 998 | Helen | Weir | 00:18:29 | |
20 | 999 | Caroline | Wasson | 00:18:34 | |
28 | 1000 | Janice | Plumb | 00:19:00 | |
29 | 991 | Una | McConnell | 00:19:00 | |
30 | 997 | Orla | McCambridge | 00:19:02 | |
38 | 889 | Carol | Clarke | 00:19:58 | |
41 | 990 | Fionnuala | O’Hare | 00:20:22 | |
45 | 993 | Leah | McAvoy | 00:20:59 | |
50 | 992 | Lorraine | Hibbert | 00:21:21 | |
52 | 994 | Eleni | McCrea | 00:21:40 |
.
![]() |
![]() |
.
.
Sat 27th Oct Leeds Abbey Dash 10k 2019
A Northern Ireland & Ulster team of 8 competed at the Age UK Leeds Abbey Dash 10k as part of the Inter-Area Road Race Series.
John Black represented the North Belfast Harriers, making his debut in the NI & Ulster vest. John gained a new 10k PB time of 30:42, beating his previous record by 55 secs to finish in 51st place overall. Many congratulations John.
.
.
Sat 27th Oct Frankfurt Marathon
Two Harriers made the trip to the German city to run the marathon billed by the organisers as the third fastest in the world. They don’t stop there: It is probably the most atmospheric finish in the world, running on the red carpet into the Festhalle of Frankfurt is for every marathon runner, the finish of his dreams. In the Festhalle every finisher will be celebrated. Hopefully John and Ryan enjoyed the experience.
Pos | Runner | Bib | Time |
3006 | John McGuigan | 7269 | 03:28:53 |
815 | Ryan Maguire | 7555 | 02:57:39 |
.
.
Sat 27th Oct Dublin Marathon
This week saw the 40th anniversary of the Dublin City Marathon, and to help them celebrate, many North Belfast Harriers made the journey south to take part and to spectate.
Two in particular put up stellar performances: Gladys Ganiel topped the F40 category whilst Jack Carberry retained his M75 crown. Well done to all!
.
Bib | First Name | Surname | Gender | Gen Pos | Cat | Cat Pos | Halfway | Gun Time | O’all Pos | Chip Time | Chip Pos | |
113 | Gladys | Ganiel | Female | 11 | F40 | 1 | 01:17:49 | 02:36:42 | 77 | 02:36:40 | 76 | |
3772 | Louise | Smith | Female | 37 | F45 | 4 | 01:24:04 | 02:56:15 | 435 | 02:56:10 | 437 | |
4926 | Tracey | Atkinson | Female | 82 | F40 | 20 | 01:32:26 | 03:09:01 | 1050 | 03:08:42 | ||
729 | Christy | Lennon | Male | 1290 | M45 | 230 | 01:34:54 | 03:14:57 | 1411 | 03:13:47 | 1382 | |
2974 | Joseph | Drain | Male | 1344 | M50 | 91 | 01:34:54 | 03:15:56 | 1470 | 03:14:45 | 1444 | |
2858 | Paul | Williams | Male | 2154 | M55 | 50 | 01:40:09 | 03:26:52 | 2391 | 03:25:56 | 2386 | |
1734 | Greg | Mc Clure | Male | 2700 | M60 | 25 | 01:46:20 | 03:31:51 | 3041 | 03:30:37 | 3037 | |
8887 | Elaine | Holmes | Female | 764 | F50 | 46 | 01:54:46 | 03:48:16 | 4947 | 03:48:00 | 5151 | |
17756 | Paul | Carlin | Male | 01:55:52 | 04:01:39 | 7358 | 04:01:12 | 7583 | ||||
12525 | Jim | Clinton | Male | 01:57:52 | 04:06:11 | 8004 | 04:01:47 | 7683 | ||||
6584 | John | Carberry | Male | 6521 | M75 | 1 | 01:57:01 | 04:09:02 | 8405 | 04:08:46 | 8583 | |
16929 | Fiona | Magill | Female | 2532 | F35 | 493 | 02:08:55 | 04:20:19 | 9988 | 04:19:33 | 10153 | |
19814 | Thomas | Norton | Male | 7674 | M40 | 2006 | 02:12:48 | 04:22:29 | 10346 | 04:21:24 | 10402 | |
13945 | Eimear | Nugent | Female | 2984 | F40 | 885 | 02:12:48 | 04:27:48 | 11059 | 04:26:44 | 11115 | |
16930 | Catherine | Seawright | Female | 4040 | F45 | 921 | 02:11:46 | 04:45:33 | 13134 | 04:44:48 | 13198 | |
14084 | Gary | Magee | Male | M45 | 02:00:22 | 03:20:38 | 14776 | 04:58:34 | 14776 | |||
13242 | Francesca | Mc Areavey | Female | 4967 | F40 | 1427 | 02:26:08 | 05:04:41 | 14879 | 05:03:55 | 14859 | |
14586 | Lynn | Mc Kenna | Female | 5324 | F45 | 1208 | 02:26:10 | 05:16:19 | 15535 | 05:15:33 | 15496 |
.
.
![]() |
![]() |
![]() |
![]() |
.
And, too late for last week’s report……
Sat 20th Oct SPAR Autumn Open International Cross Country
Nat Glenn qualified for the Irish Masters team at the SPAR Autumn Open International Cross Country , held at the National Sports Campus, Abbotstown. Nat ran the 7.5k course in 28:16 in the V50 category.
Well done Nat.
.
.
.
Sat 26th Oct PARKRUNS
Only 47 North Belfast Harriers took part in just 10 parkruns this week. Well done to John LAVERY on achieving the (unofficial) milestone of 200 Parkruns.
Conor CURRAN made it to this week’s list of Top 10 fastest men’s Parkrun times in Ireland. Great work Conor.
.
Waterworks parkrun | ||||||
Position | parkrunner | Run Time | Notes | |||
13 | Simon REEVE | 00:20:50 | ||||
20 | John Gerard MURPHY | 00:21:39 | ||||
22 | Anne FITZPATRICK | 00:21:43 | ||||
36 | Ita McCAMBRIDGE | 00:23:10 | ||||
44 | Drew KNOX | 00:23:50 | ||||
48 | Fionnuala O’HARE | 00:24:07 | ||||
57 | Patrick McSHANE | 00:24:42 | ||||
58 | Tony REID | 00:24:49 | ||||
91 | Lyle CARLETON | 00:26:39 | ||||
92 | Maurice PALMER | 00:26:41 | ||||
97 | Sandy CARR | 00:27:02 | ||||
98 | Thomas McKINSTRY | 00:27:03 | ||||
99 | Kevin McCANN | 00:27:06 | ||||
114 | Ivan McALLISTER | 00:28:16 | ||||
117 | Evelyn PALMER | 00:28:20 | ||||
118 | Nuala MAHON | 00:28:31 | ||||
132 | Fergus JAMISON | 00:29:37 | ||||
141 | Jim CLINTON | 00:30:27 | ||||
142 | Heather WILSON | 00:30:39 | ||||
145 | John BURNS | 00:30:44 | ||||
150 | Lynn MURRAY | 00:30:49 | ||||
151 | John BEGGS | 00:30:49 | ||||
154 | Kerry McSHANE | 00:30:54 | ||||
155 | Matthew HIGGINS | 00:30:58 | ||||
157 | Sharon HOBBS | 00:31:09 | ||||
161 | Greg McCLURE | 00:31:54 | ||||
162 | Joe DRAIN | 00:31:55 | ||||
163 | Christopher LENNON | 00:32:17 | ||||
168 | Bernadette DUFFY | 00:33:27 | ||||
172 | Catherine CARLETON | 00:34:03 | ||||
173 | Sinéad RUSSELL | 00:34:04 | ||||
174 | Gillian RODEN | 00:34:06 | ||||
181 | Sile HANNON | 00:35:39 | ||||
195 | Paddy McCAMBRIDGE | 00:41:36 | ||||
197 | Margaret STEPHENS | 00:47:36 | ||||
198 | Eileen KEENAN | 00:47:37 | ||||
. | ||||||
Belfast Victoria parkrun | ||||||
Position | parkrunner | Run Time | ||||
7 | Conor CURRAN | 00:16:31 | ||||
212 | Gemma LOWE | 00:32:21 | ||||
. | ||||||
Queen’s parkrun, Belfast | ||||||
Position | parkrunner | Run Time | ||||
138 | John LAVERY | 00:31:02 | 200 Parkruns | |||
. | ||||||
Ormeau parkrun | ||||||
Position | parkrunner | Run Time | ||||
250 | Trisha MURRAY | 00:30:42 | ||||
. | ||||||
Antrim parkrun | ||||||
Position | parkrunner | Run Time | ||||
31 | Brian STEWART | 00:22:33 | ||||
. | ||||||
Valley parkrun, Newtownabbey | ||||||
Position | parkrunner | Run Time | ||||
23 | Paul MURPHY | 00:26:14 | ||||
. | ||||||
Stormont parkrun | ||||||
Position | parkrunner | Run Time | ||||
41 | Colin SIMPSON | 00:22:16 | ||||
. | ||||||
Narin Beach parkrun | ||||||
Position | parkrunner | Run Time | ||||
19 | Michelle McLOUGHLIN | 00:36:05 | ||||
. | ||||||
St Mary’s parkrun | ||||||
Position | parkrunner | Run Time | ||||
4 | Matt SHIELDS | 00:20:45 | ||||
. | ||||||
Sixmilewater parkrun | ||||||
Position | parkrunner | Run Time | ||||
26 | Philip McILWRATH | 00:25:19 | ||||
100 | Rosy RYAN | 00:50:46 | ||||
.
All pictures from Facebook & Whatsapp