Only two races this week, but that didn’t stop a Harrier taking a podium position!
.
Sat 18th Jan Bangor Cross Country relays
Neil Carty and Greg McClure took part in the open race at the North Down AC promoted Bangor Cross Country relays on Saturday in Castle Park, Bangor. The race was over 5 slightly undulating laps with a bit of mud thrown in, a total distance of 7.75km in cold bright conditions. Neil took 15th place in 25:54 and Greg finished 42nd in 33:56.
Well done to both.
.
Sat 18th Jan Run Forest Run Gosford 10k
Gosford is the 6th event in the Belfast Telegraph Run Forest Run series. Hundreds of runners took part in the 5K and 10K races, which covered a mixture of road and forest track. Travelling through the dense woodland, runners passed the picturesque Gosford Castle, which featured in the hit HBO show Game of Thrones.
Our own Louise Smith represented the Harriers in the 10k race and achieved a podium position as 2nd lady home.
.
Pos | Runner | Time |
17 | Louise Smith | 00:39:56 |
.
![]() |
![]() |
Photos by Belfast Telegraph.
.
.
Sat 18th Jan PARKRUNS
The cold and icy weather meant that many Parkruns were closed this week. Despite that, 46 North Belfast Harriers took part in seven parkruns this week. Well done to Dara CASSIDY, Roy RAINEY and Paul WILLIAMS for achieving PBs despite the conditions.
.
Waterworks parkrun | ||||||
Position | parkrunner | Run Time | Notes | |||
16 | Simon REEVE | 00:20:27 | ||||
27 | John Gerard MURPHY | 00:21:32 | ||||
45 | Dara CASSIDY | 00:22:17 | New PB | |||
46 | Greg McCLURE | 00:22:18 | ||||
51 | Ita McCAMBRIDGE | 00:22:40 | ||||
74 | Laurence ROGERS | 00:23:45 | ||||
77 | Orla McCAMBRIDGE | 00:23:52 | ||||
80 | Ivan McALLISTER | 00:24:00 | ||||
81 | Fionnuala O’HARE | 00:24:01 | ||||
128 | Tony REID | 00:25:38 | ||||
143 | Kevin McCANN | 00:26:07 | ||||
157 | Jack CARBERRY | 00:26:39 | ||||
182 | Stella HARRISON | 00:27:17 | ||||
187 | Thomas McKINSTRY | 00:27:32 | ||||
196 | Lyle CARLETON | 00:27:42 | ||||
208 | Orla CASH | 00:27:58 | ||||
244 | Thomas Peter NORTON | 00:29:09 | ||||
267 | Karen DUNLOP-WAINWRIGHT | 00:29:46 | ||||
279 | Heather WILSON | 00:30:22 | ||||
318 | Jim CLINTON | 00:32:21 | ||||
320 | Philomena DONALDSON | 00:32:23 | ||||
330 | Jacqueline LAWLOR | 00:33:20 | ||||
331 | Margaret STEPHENS | 00:33:22 | ||||
354 | Grainne STEPHENS | 00:35:02 | ||||
355 | Roy RAINEY | 00:35:03 | New PB | |||
356 | Sinead TOAL | 00:35:05 | ||||
363 | Sile HANNON | 00:35:25 | ||||
370 | Gillian RODEN | 00:36:21 | ||||
387 | Denise RAINEY | 00:39:27 | ||||
399 | Elisabeth FRENCH | 00:43:59 | ||||
400 | Ita WEIR | 00:44:00 | ||||
401 | Fergus JAMISON | 00:46:35 | ||||
. | ||||||
Queen’s parkrun, Belfast | ||||||
Position | parkrunner | Run Time | ||||
20 | Ray CAMERON | 00:20:59 | ||||
164 | John LAVERY | 00:28:00 | ||||
249 | Philip McILWRATH | 00:31:54 | ||||
289 | Paul LAVERY | 00:37:24 | ||||
303 | Rosy RYAN | 00:52:55 | ||||
. | ||||||
Castlewellan parkrun | ||||||
Position | parkrunner | Run Time | ||||
15 | Ryan ARMSTRONG | 00:20:32 | ||||
. | ||||||
Stormont parkrun | ||||||
Position | parkrunner | Run Time | ||||
38 | Paul WILLIAMS | 00:21:06 | New PB | |||
378 | Lynn MURRAY | 00:32:22 | ||||
381 | John BEGGS | 00:32:23 | ||||
. | ||||||
Falcarragh parkrun | ||||||
Position | parkrunner | Run Time | ||||
37 | Kevin LAVERY | 00:27:07 | ||||
40 | Donna McLAUGHLIN | 00:27:28 | ||||
75 | Maeve CUSHNAHAN | 00:33:20 | ||||
. | ||||||
Gilloolys parkrun | ||||||
Position | parkrunner | Run Time | ||||
8 | Paul HUTCHINSON | 00:21:31 | ||||
. | ||||||
Orangefield parkrun | ||||||
Position | parkrunner | Run Time | ||||
8 | Laurence JOHNSTON | 00:19:54 | ||||
. |