News in brief…
Preparations continue for the Comber cross country next Sunday. Junior and 5km parkrun results as follows:
5km Parkrun – 2nd October 2021
Well done to Thomas and Orán for taking part in the 5km parkrun yesterday:
Place |
Athlete |
Time |
30 |
Thomas Coy |
22:30 |
9 |
Orán Steele |
25:26 |
2km Parkrun – 17th October 2021
Well done to everyone that ran in today’s 2km parkrun. Super running from Cassie Curran with a new PB!
Place |
Athlete |
Time |
2 |
Alex REID |
07:59 |
3 |
Cassie CURRAN |
08:09 New PB! |
4 |
Niall MCAULEY |
09:03 |
7 |
Niamh MCAULEY |
09:11 |
8 |
Erin MCAULEY |
09:11 |
10 |
Eimear O’REGAN |
10:02 |
13 |
Eimear COY |
10:19 |
21 |
Orlaith FAHY DUCKETT |
11:43 |
27 |
Eva MCLOUGHLIN |
12:36 |
30 |
Cian FAHY DUCKETT |
13:04 |
Comber Cross Country
All roads lead to Comber next Sunday with almost 100 Stags due to compete and nearly half of those from the junior section. Fantastic to see these levels of participation right across every age group.
The top 4 teams secure automatic qualification to the All-Irelands so its really important for our juniors to keep going right to the finish line as their finishing position will contribute to the overall team result.
The table below shows the spread of runners in each race by club. With every county in Ulster represented it’s going to be busy so we highly recommend arriving in good time so we can ensure everyone gets their race bib and a good warm up before their race starts. Provisional start times as follows: https://athleticsni.org/download/files/Timetable2021EVENSXCv2.doc
Under 10 | Under 12 | Under 14 | Under 16 | Under 18 | Total Result | ||||||
Club | F | M | F | M | F | M | F | M | F | M | |
Finn Valley AC | 11 | 7 | 12 | 12 | 12 | 12 | 5 | 2 | 2 | 75 | |
Lagan Valley AC | 9 | 6 | 13 | 6 | 8 | 5 | 6 | 11 | 64 | ||
Monaghan Phoenix AC | 7 | 8 | 8 | 6 | 7 | 6 | 5 | 7 | 54 | ||
North Belfast Harriers | 4 | 5 | 6 | 12 | 8 | 1 | 3 | 4 | 2 | 1 | 46 |
North Down AC | 1 | 2 | 1 | 8 | 4 | 5 | 9 | 6 | 4 | 6 | 46 |
Willowfield Harriers | 1 | 1 | 3 | 6 | 8 | 5 | 4 | 1 | 5 | 4 | 38 |
Annalee AC | 4 | 6 | 15 | 2 | 4 | 1 | 1 | 3 | 1 | 37 | |
St Michael’s Enniskillen | 6 | 13 | 12 | 5 | 36 | ||||||
City of Derry Spartans | 5 | 2 | 2 | 5 | 8 | 7 | 4 | 2 | 1 | 36 | |
Glaslough Harriers | 7 | 6 | 6 | 6 | 4 | 2 | 2 | 33 | |||
Letterkenny AC | 1 | 9 | 2 | 2 | 6 | 7 | 2 | 4 | 33 | ||
Rosses AC | 10 | 6 | 7 | 8 | 1 | 1 | 33 | ||||
Ballymena & Antrim AC | 2 | 2 | 2 | 7 | 7 | 7 | 1 | 4 | 32 | ||
Loughview AC | 2 | 7 | 4 | 7 | 1 | 4 | 5 | 1 | 1 | 32 | |
Enniskillen RC | 6 | 7 | 2 | 6 | 5 | 5 | 31 | ||||
Armagh AC | 1 | 1 | 4 | 6 | 6 | 7 | 1 | 2 | 1 | 1 | 30 |
Cranford AC | 6 | 1 | 5 | 2 | 5 | 2 | 2 | 23 | |||
Foyle Valley AC | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 6 | 1 | 21 | |
City of Lisburn AC | 1 | 1 | 2 | 3 | 2 | 6 | 1 | 2 | 2 | 20 | |
Beechmount Harriers | 1 | 4 | 5 | 1 | 4 | 4 | 19 | ||||
Newcastle & District AC | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 16 | |
Scrabo Striders | 1 | 5 | 1 | 3 | 2 | 2 | 14 | ||||
Shercock AC | 1 | 3 | 5 | 5 | 14 | ||||||
Unattached Athlete | 4 | 3 | 1 | 4 | 2 | 14 | |||||
East Down AC | 1 | 1 | 2 | 5 | 3 | 1 | 13 | ||||
Carrick Aces AC | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 12 | |||
Dromore AC | 1 | 3 | 1 | 2 | 3 | 1 | 11 | ||||
Newry AC | 1 | 1 | 3 | 4 | 2 | 11 | |||||
Mallusk Harriers | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | |||
Mid Ulster AC | 1 | 4 | 2 | 1 | 1 | 9 | |||||
St. Malachy’s College | 7 | 7 | |||||||||
Tir Chonaill AC | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||
Clones AC | 1 | 1 | 3 | 5 | |||||||
Omagh Harriers | 1 | 2 | 2 | 5 | |||||||
East Coast AC | 1 | 1 | 1 | 3 | |||||||
Knockmany Runners | 1 | 1 | 1 | 3 | |||||||
Lifford Strabane AC | 1 | 1 | 1 | 3 | |||||||
Our Lady’s Grammar School, Newry | 1 | 1 | 2 | ||||||||
Slieve Gullion Runners | 1 | 1 | 2 | ||||||||
St. Peters AC | 1 | 1 | 2 | ||||||||
Annadale Striders | 1 | 1 | |||||||||
Keep Er Lit | 1 | 1 | |||||||||
Murlough AC | 1 | 1 | |||||||||
Olympian Youth & AC | 1 | 1 | |||||||||
Saint malachys AC | 1 | 1 | |||||||||
St Anne’s AC | 1 | 1 | |||||||||
Total Result | 65 | 77 | 116 | 124 | 125 | 113 | 95 | 86 | 47 | 60 | 908 |
Upcoming Fixtures:
The club is paying for registration to the following 2 NI & Ulster Age Group Championship cross country races:
October 24th – NI & Ulster Even Age Group Championships in the Billy Neil playing fields Comber
November 6th – NI & Ulster Uneven Age Group Championships in Stranorlar, Co. Donegal
Also on the cross country theme, North Down are hosting a series of races on Saturday 30th October. Details as follows:
https://athleticsni.org/Fixtures/North-Down-AC-Festival-of-Cross-Country-inc-Relays