
There’s something for everybody this week: Track, Cross Country and Endurance.
.
.
Sat 12th Feb 2022: AAI Indoor Games & League Final
Cathaoir Purvis and Conor Curran represented North Belfast Harriers at the AAI Indoor Games & League Final held at the National Indoor Arena, Abbotstown.
Cathaoir ran 3000m in a time of 9:13.23, while Conor achieved a time of 4:18.01 over 1500m in the M45 category.
Well done to both.
![]() |
Photo credit: Keith McClure Photography
.
.
Sat 12th Feb 2022: Last One Standing
The Last One Standing is one of the most gruelling events on the running circuit and not for the feint-hearted. It starts at 12 noon, runners will have 1 hour to complete the first 4.2 mile loop and be at the start line ready to go again at 1pm, then again at 2pm and so on. Any runner not finished inside the time limit and at the start ready to start again is disqualified. This happens every hour until there is only one runner at the start line, this runner is the last one standing.
Greg McClure represented the Harriers managing to complete an impressive 18 laps (75.6 miles). Well done Greg.
![]() |
.
.
Sat 12th Feb 2022: Stormont XC
A very successful day for the runners who represented the North Belfast Harriers in the annual event hosted by the NI Civil Service Athletic Club. The race takes places in the grounds of Stormont Estate and comprises four laps for the men and three laps for the ladies and over 60s men.
Andrew Milligan finished first with a time of 22:19, 10 seconds ahead of his nearest rival, Stephen Connolly of Annadale Striders.
In the team events, the top three athletes’ scores counts, so with team mates Philip Goss and John Black finishing in 6th and 7th positions respectively, this gave North Belfast Harriers Senior Men’s team 14 points, confirming them as the Stormont XC Men’s team winners.
The ladies team managed to secure an impressive third position in the team event with 39 points thanks to the top three NHB finishers: Martsje Hell, Natasha Hewitt and April Clarke.
Well done to all runners, a great day for the Club.
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mens
Pos | Bib | Firstname | Lastname | Gender | Category | Club | Finish |
1 | 704 | Andrew | Milligan | M | MO | North Belfast Harriers | 00:22:19 |
6 | 697 | Philip | Goss | M | M35 | North Belfast Harriers | 00:23:18 |
7 | 691 | John | Black | M | MO | North Belfast Harriers | 00:23:21 |
18 | 708 | Jack | Steenson | M | MO | North Belfast Harriers | 00:24:16 |
33 | 701 | Brendan | McCambridge | M | MJ | North Belfast Harriers | 00:25:24 |
40 | 702 | Matthew | McCombe | M | MO | North Belfast Harriers | 00:25:53 |
71 | 706 | Simon | Reeve | M | M45 | North Belfast Harriers | 00:27:28 |
80 | 699 | Paul | Hutchinson | M | M45 | North Belfast Harriers | 00:28:19 |
130 | 695 | Matthew | Carleton | M | MO | North Belfast Harriers | 00:31:26 |
140 | 692 | Chris | Callaghan | M | M55 | North Belfast Harriers | 00:32:10 |
146 | 694 | Ray | Cameron | M | M45 | North Belfast Harriers | 00:32:38 |
153 | 690 | Gerry | Anderson | M | M50 | North Belfast Harriers | 00:33:21 |
167 | 698 | David | Hurst | M | M35 | North Belfast Harriers | 00:34:50 |
168 | 709 | Andrew | Taylor | M | M40 | North Belfast Harriers | 00:35:26 |
172 | 710 | Thomas | Taylor | M | M35 | North Belfast Harriers | 00:36:31 |
176 | 693 | Kieran | Callaghan | M | M40 | North Belfast Harriers | 00:37:01 |
.
Ladies
Pos | Bib | Firstname | Lastname | Category | Club | Finish |
8 | 675 | Martsje | Hell | F35 | North Belfast Harriers | 00:20:59 |
14 | 676 | Natasha | Hewitt | FO | North Belfast Harriers | 00:21:25 |
17 | 670 | April | Clarke | FO | North Belfast Harriers | 00:21:35 |
23 | 669 | Erin | Beattie | FO | North Belfast Harriers | 00:22:36 |
25 | 683 | Fionnuala | O’Hare | FO | North Belfast Harriers | 00:22:43 |
26 | 679 | Moira | Leheny | F40 | North Belfast Harriers | 00:22:47 |
33 | 682 | Una | McConnell | F40 | North Belfast Harriers | 00:23:14 |
42 | 687 | Diane | Taylor | F40 | North Belfast Harriers | 00:23:35 |
44 | 689 | Helen F | Weir | F50 | North Belfast Harriers | 00:23:45 |
47 | 688 | Emma | Taylor | F35 | North Belfast Harriers | 00:24:02 |
61 | 680 | Leah | McAvoy | FO | North Belfast Harriers | 00:24:31 |
77 | 671 | Carol | Clarke | F55 | North Belfast Harriers | 00:25:32 |
129 | 677 | Lorraine | Hibburt | F45 | North Belfast Harriers | 00:28:41 |
130 | 685 | Catherine | Seawright | F45 | North Belfast Harriers | 00:28:49 |
132 | 681 | Karen | McClean | F50 | North Belfast Harriers | 00:28:52 |
143 | 684 | Gillian | Roden | F40 | North Belfast Harriers | 00:30:04 |
146 | 672 | Ann | Craven | F55 | North Belfast Harriers | 00:30:36 |
153 | 673 | Philomena | Donaldson | F60 | North Belfast Harriers | 00:32:22 |
.
Over 60s Mens
Pos | Bib | Firstname | Lastname | Cat | Club | Finish |
2 | 678 | Laurence | Johnston | M60 | North Belfast Harriers | 00:20:18 |
5 | 674 | Joe | Gallagher | M60 | North Belfast Harriers | 00:22:24 |
10 | 686 | Brian | Stewart | M70 | North Belfast Harriers | 00:23:31 |
.
.
.
Sun 13th Feb 2022: Scottish Athletics Masters and Relay Championships
David Clarke had a very successful weekend when he travelled to the Emirates Arena, Glasgow to take part in the 4J Studios Scottish Athletics Masters and Relay Championships.
David competed in two events: 800m and 1500m, both of which he topped the table in his age group (M60).
- 800m 2:18.05
- 1500m 4:44.63
.
.
.
.
Sat 12th Feb 2022 PARKRUNS
A total of 43 North Belfast Harriers took part in 12 parkruns this week.
Well done to Orla McCAMBRIDGE and Janice PLUMB for being the First Lady Finishers at Ecos parkrun Ballymena and Larne parkruns respectively.
Congratulations to Paul BUTCHER, Dermot COY, Oisin STEELE and Lucinda McAVOY, on achieving PBs this week.
Well done to everybody who took park in this week’s parkruns and a big thank you to the army of volunteers.
Waterworks parkrun | ||||||
Position | parkrunner | Run Time | Notes | |||
3 | Mark McAVOY | 00:17:12 | ||||
4 | Conor O’RAWE | 00:17:43 | ||||
5 | Paul BUTCHER | 00:18:43 | New PB | |||
7 | Simon REEVE | 00:20:18 | ||||
17 | Dermot COY | 00:21:16 | New PB | |||
26 | Thomas COY | 00:22:50 | ||||
29 | Drew KNOX | 00:22:53 | ||||
31 | Joe DRAIN | 00:23:31 | ||||
33 | Christopher LENNON | 00:23:45 | ||||
50 | Tony REID | 00:24:55 | ||||
51 | Kevin McCANN | 00:24:56 | ||||
56 | Maurice PALMER | 00:25:26 | ||||
65 | Sabrina NULTY | 00:26:59 | ||||
79 | Oisin STEELE | 00:27:51 | New PB | |||
83 | Jim CLINTON | 00:28:02 | ||||
86 | Sandy CARR | 00:28:21 | ||||
87 | Michael LAWLOR | 00:28:22 | ||||
92 | Heather WILSON | 00:28:44 | ||||
98 | Stella HARRISON | 00:29:08 | ||||
114 | Margaret STEPHENS | 00:32:08 | ||||
115 | Thomas McKINSTRY | 00:32:10 | ||||
116 | Martin McLARNON | 00:32:14 | ||||
125 | Eadaoin DONALDSON | 00:34:04 | ||||
135 | Bernadette DUFFY | 00:34:48 | ||||
138 | Grainne STEPHENS | 00:36:40 | ||||
151 | Denise RAINEY | 00:40:33 | ||||
153 | Denis LOUGHRAN | 00:41:24 | ||||
166 | Catherine CARLETON | 00:51:39 | ||||
167 | Paula O’REILLY | 00:51:39 | ||||
. | ||||||
Belfast Victoria parkrun | ||||||
Position | parkrunner | Run Time | ||||
224 | Philip McILWRATH | 00:38:00 | ||||
231 | Rosy RYAN | 00:52:13 | ||||
. | ||||||
Ecos parkrun, Ballymena | ||||||
Position | parkrunner | Run Time | ||||
22 | Orla McCAMBRIDGE | 00:22:49 | First Lady Finisher | |||
. | ||||||
Citypark parkrun, Craigavon | ||||||
Position | parkrunner | Run Time | ||||
2 | Colin McDOWELL | 00:17:27 | ||||
. | ||||||
Ormeau parkrun | ||||||
Position | parkrunner | Run Time | ||||
46 | Terence McATAMNEY | 00:23:08 | ||||
189 | Lucinda McAVOY | 00:29:22 | New PB | |||
. | ||||||
Larne parkrun | ||||||
Position | parkrunner | Run Time | ||||
9 | Janice PLUMB | 00:22:13 | First Lady Finisher | |||
. | ||||||
Carrickfergus parkrun | ||||||
Position | parkrunner | Run Time | ||||
61 | Paul JENKINS | 00:32:17 | ||||
. | ||||||
Falcarragh parkrun | ||||||
Position | parkrunner | Run Time | ||||
26 | Kevin LAVERY | 00:29:01 | ||||
. | ||||||
Dungloe parkrun | ||||||
Position | parkrunner | Run Time | ||||
2 | John Gerard MURPHY | 00:20:12 | ||||
. | ||||||
Milano Nord parkrun | ||||||
Position | parkrunner | Run Time | ||||
84 | Paul LAVERY | 00:33:24 | ||||
. | ||||||
Orangefield parkrun | ||||||
Position | parkrunner | Run Time | ||||
16 | Fionnuala O’HARE | 00:22:31 | ||||
55 | Fergus JAMISON | 00:29:32 | ||||
. | ||||||
Knockbracken Reservoir parkrun | ||||||
Position | parkrunner | Run Time | ||||
22 | Stephen WALKER | 00:24:26 |
[/vc_column_text][/vc_column][/vc_row]